Announcement
Collapse
No announcement yet.
Vesti, opste F1 i autosport diskusije
Collapse
This is a sticky topic.
X
X
-
Godina izmedju prve i zadnje pobede
1 SCHUMACHER Michael 14y 01m 01d 238 Belgium 1992 - China 2006
2 PROST Alain 12y 00m 20d 192 France 1981 - Germany 1993
3 LAUDA Niki 11y 03m 28d 176 Spain 1974 - Netherlands 1985
4 PIQUET Nelson 11y 02m 03d 173 USA West 1980 - Canada 1991
5 BRABHAM Jack 10y 09m 25d 109 Monaco 1959 - South Africa 1970
6 BERGER Gerhard 10y 09m 15d 172 Mexico 1986 - Germany 1997
7 PATRESE Riccardo 10y 05m 02d 168 Monaco 1982 - Japan 1992
8 BARRICHELLO Rubens 9y 01m 14d 159 Germany 2000 - Italy 2009
9 MANSELL Nigel 9y 01m 07d 146 Europe 1985 - Australia 1994
10 ALONSO Fernando 8y 10m 28d 158 Hungary 2003 - Germany 2012
11 REGAZZONI Clay 8y 10m 08d 128 Italy 1970 - Britain 1979
12 SENNA Ayrton 8y 06m 17d 142 Portugal 1985 - Australia 1993
13 McLAREN Bruce 8y 05m 28d 81 USA 1959 - Belgium 1968
14 STEWART Jackie 7y 10m 24d 92 Italy 1965 - Germany 1973
15 ANDRETTI Mario 7y 05m 21d 112 South Africa 1971 - Netherlands 1978
16 COULTHARD David 7y 05m 13d 121 Portugal 1995 - Australia 2003
17 FANGIO Juan Manuel 7y 02m 14d 60 Monaco 1950 - Germany 1957
18 REUTEMANN Carlos 7y 01m 17d 109 South Africa 1974 - Belgium 1981
19 HILL Graham 6y 11m 28d 73 Netherlands 1962 - Monaco 1969
20 HULME Denny 6y 08m 06d 84 Monaco 1967 - Argentina 1974
21 WATSON John 6y 07m 12d 100 Austria 1976 - USA West 1983
22 RAIKKONEN Kimi 6y 05m 07d 116 Malaysia 2003 - Belgium 2009
23 BUTTON Jenson 6y 00m 27d 107 Hungary 2006 - Belgium 2012
24 MOSS Stirling 6y 00m 21d 53 Britain 1955 - Germany 1961
25 CLARK Jim 5y 06m 15d 57 Belgium 1962 - South Africa 1968
26 SCHECKTER Jody 5y 03m 00d 84 Sweden 1974 - Italy 1979
27 HAMILTON Lewis 5y 02m 30d 97 Canada 2007 - Italy 2012
28 PETERSON Ronnie 5y 01m 12d 81 France 1973 - Austria 1978
29 HILL Damon 5y 00m 15d 84 Hungary 1993 - Belgium 1998
30 HAWTHORN Mike 5y 00m 01d 42 France 1953 - France 1958
31 GURNEY Dan 4y 11m 10d 48 France 1962 - Belgium 1967
32 FITTIPALDI Emerson 4y 09m 15d 64 USA 1970 - Britain 1975
33 LAFFITE Jacques 4y 03m 08d 68 Sweden 1977 - Canada 1981
34 HERBERT Johnny 4y 02m 10d 72 Britain 1995 - Europe 1999
35 JONES Alan 4y 02m 03d 65 Austria 1977 - Las Vegas 1981
36 SURTEES John 4y 01m 06d 42 Germany 1963 - Italy 1967
37 VETTEL Sebastian 4y 01m 00d 75 Italy 2008 - South Korea 2012
38 ICKX Jacky 4y 00m 23d 49 France 1968 - Germany 1972
39 MONTOYA Juan-Pablo 4y 00m 09d 70 Italy 2001 - Brazil 2005
40 HAKKINEN Mika 3y 11m 04d 65 Europe 1997 - USA 2001
41 ARNOUX René 3y 07m 01d 55 Brazil 1980 - Netherlands 1983
42 RODRIGUEZ Pedro 3y 05m 05d 37 South Africa 1967 - Belgium 1970
43 FARINA Giuseppe 3y 02m 20d 29 Britain 1950 - Germany 1953
44 ROSBERG Keke 3y 02m 05d 49 Switzerland 1982 - Australia 1985
45 SIFFERT Jo 3y 00m 26d 37 Britain 1968 - Austria 1971
46 GONZALEZ Jose-Froilan 3y 00m 03d 25 Britain 1951 - Britain 1954
Comment
-
Slucajno naleteo na ovo.Sav sam se najezio, ko ce cekati tri ipo nedelje.
Ovde je bez komentara.
http://www.youtube.com/watch?v=2ehtvWZNzm4
Comment
-
Sve cekam potvrdu trke u Jerseyu ili Francuskoj, ali jos uvek nista, pa nek ide ovakav kalendar za sad...
17/03 Grand Prix of Australia
24/03 Grand Prix of Malaysia
14/04 Grand Prix of China
21/04 Grand Prix of Bahrain
12/05 Grand Prix of Spain (Barcelona)
26/05 Grand Prix of Monaco
09/06 Grand Prix of Canada
16/06 Grand Prix of Jersey (New York) *
30/06 Grand Prix of Great Britain
14/07 Grand Prix of Germany
28/07 Grand Prix of Hungary
25/08 Grand Prix of Belgium
08/09 Grand Prix of Italy
22/09 Grand Prix of Singapore
06/10 Grand Prix of Korea
13/10 Grand Prix of Japan
27/10 Grand Prix of India
03/11 Grand Prix of Abu Dhabi
17/11 Grand Prix of USA (Austin)
24/11 Grand Prix of Brazil
*podleze potvrdi
http://www.formula1.com/news/headlin...2/9/13853.html
Nadam se Francuskoj, narocito ako vrate Magny-Cours...
Comment
-
jersey je odlozen ako nisi znao .. ima vec 15 dana i vise da su rekli nece ga voziti sledece sezone tek 2014
Comment
-
-
Evo potvrde mojoj tvrdnji o da su gume ove godine ocajne i da Berni manipulise pomocu njih.
http://mladenjergovic.com/povratak-u-dosadu
Comment
-
Koliko je moderna F1 pozdana broj odustajanja i procenat na broj trka.
1 De CESARIS Andrea 148 71.15
2 PATRESE Riccardo 146 57.03
3 ALBORETO Michele 102 52.58
4 BARRICHELLO Rubens 97 30.03
5 BERGER Gerhard 95 45.24
6 MANSELL Nigel 93 49.73
7 TRULLI Jarno 92 36.51
8 LAFFITE Jacques 87 49.43
9 ALESI Jean 87 43.28
10 PIQUET Nelson 86 42.16
11 CHEEVER Eddie 84 63.64
12 WARWICK Derek 84 57.53
13 COULTHARD David 81 32.93
14 LAUDA Niki 80 46.78
15 HERBERT Johnny 78 48.45
16 HILL Graham 77 44.00
17 FISICHELLA Giancarlo 74 32.31
18 ANDRETTI Mario 72 56.25
19 JARIER Jean-Pierre 70 52.24
20 ARNOUX René 70 46.98
21 BRUNDLE Martin 70 44.30
22 BOUTSEN Thierry 68 41.72
23 FRENTZEN Heinz-Harald 68 43.59
24 SCHUMACHER Michael 68 22.22
25 CAPELLI Ivan 67 72.04
26 ALLIOT Philippe 66 60.55
27 IRVINE Eddie 66 45.21
28 MARTINI Pierluigi 65 55.08
29 KATAYAMA Ukyo 63 66.32
30 PANIS Olivier 63 39.87
31 HAKKINEN Mika 62 38.51
32 TAMBAY Patrick 61 53.51
33 SENNA Ayrton 61 37.89
34 VILLENEUVE Jacques 61 37.42
35 SCHUMACHER Ralf 61 33.89
36 BUTTON Jenson 60 26.43
37 SURTEES John 59 53.15
38 PROST Alain 59 29.65
39 VERSTAPPEN Jos 59 55.14
40 WATSON John 58 38.16
41 GHINZANI Piercarlo 58 76.32
42 DINIZ Pedro 58 59.18
43 BRABHAM Jack 57 46.34
44 ROSBERG Keke 57 50.00
45 PETERSON Ronnie 54 43.90
46 BONNIER Jo 53 50.96
47 WEBBER Mark 53 27.18
48 REUTEMANN Carlos 51 34.93
49 SIFFERT Jo 50 52.08
50 ICKX Jacky 50 43.86
51 FITTIPALDI Emerson 49 34.03
52 De ANGELIS Elio 49 45.37
53 De La ROSA Pedro 49 47.12
54 STUCK Hans Joachim 48 64.86
55 REGAZZONI Clay 48 36.36
56 JONES Alan 48 41.38
57 FABI Teo 48 75.00
58 RAIKKONEN Kimi 48 27.43
59 HEIDFELD Nick 48 26.23
60 NANNINI Alessandro 47 61.84
61 HUNT James 46 50.00
62 GURNEY Dan 45 52.33
63 AMON Chris 45 46.88
64 SALO Mika 45 40.91
65 GUGELMIN Mauricio 43 58.11
66 GIACOMELLI Bruno 42 60.87
67 DEPAILLER Patrick 41 43.16
68 BRAMBILLA Vittorio 41 55.41
69 MASS Jochen 41 39.05
70 PALMER Jonathan 41 49.40
71 HILL Damon 41 35.65
72 TRINTIGNANT Maurice 40 49.38
73 MERZARIO Arturo 40 70.18
74 MODENA Stefano 40 57.14
75 SUZUKI Aguri 40 62.50
76 McLAREN Bruce 39 39.80
77 SCHECKTER Jody 38 33.93
78 JOHANSSON Stefan 38 48.10
79 RINDT Jochen 37 61.67
80 STEWART Jackie 37 37.37
81 BELTOISE Jean-Pierre 37 43.53
82 JABOUILLE Jean-Pierre 37 75.51
83 NAKAJIMA Satoru 37 50.00
84 PACE Carlos 36 50.00
85 LEHTO JJ 36 58.06
86 SURER Marc 35 43.21
87 MORBIDELLI Gianni 35 52.24
88 GACHOT Bertrand 34 72.34
89 ALONSO Fernando 34 17.35
90 SCHELL Harry 33 58.93
91 MOSS Stirling 33 50.00
92 OLIVER Jackie 33 67.35
93 HULME Denny 33 29.46
94 BEHRA Jean 32 60.38
95 CAFFI Alex 32 57.14
96 BLUNDELL Mark 32 52.46
97 SATO Takuma 31 34.44
98 VILLENEUVE Gilles 30 44.78
99 WINKELHOCK Manfred 30 63.83
100 MONTOYA Juan-Pablo 30 31.91
101 SUTIL Adrian 30 33.33
102 COMAS Erik 29 49.15
103 LIUZZI Vitantonio 29 36.25
104 SALVADORI Roy 28 60.87
105 CLARK Jim 28 38.89
106 HAILWOOD Mike 28 56.00
107 MASSA Felipe 28 16.37
108 REBAQUE Hector 26 63.41
109 PIRONI Didier 26 37.14
110 GROUILLARD Olivier 26 63.41
111 ZANARDI Alessandro 26 63.41
112 BADOER Luca 26 50.98
113 RODRIGUEZ Pedro 25 46.30
114 STREIFF Philippe 25 47.17
115 TARQUINI Gabriele 25 65.79
116 BERNARD Eric 25 55.56
117 IRELAND Innes 24 48.00
118 DALY Derek 24 48.98
119 MORENO Roberto 24 57.14
120 WENDLINGER Karl 24 58.54
121 LARINI Nicola 24 48.98
122 ROSBERG Nico 24 18.90
123 PESCAROLO Henri 23 41.07
124 WURZ Alexander 23 33.33
125 DANNER Christian 22 61.11
126 KOVALAINEN Heikki 22 20.37
127 FITTIPALDI Wilson 21 60.00
128 COLLINS Peter 20 62.50
129 BALDI Mauro 20 55.56
130 PIRRO Emanuele 20 54.05
131 VETTEL Sebastian 20 20.00
132 BROOKS Tony 19 50.00
133 SCHENKEN Tim 19 55.88
134 TAKAGI Tora 19 59.38
135 ZONTA Ricardo 19 52.78
136 HILL Phil 18 38.30
137 SPENCE Mike 18 50.00
138 PRYCE Tom 18 42.86
139 NILSSON Gunnar 18 58.06
140 BERNOLDI Enrique 18 64.29
141 ALBERS Christijan 18 39.13
142 BUEMI Sébastien 18 32.73
143 MANZON Robert 17 60.71
144 GREGORY Masten 17 44.74
145 COURAGE Piers 17 62.96
146 FITTIPALDI Christian 17 42.50
147 BRABHAM David 17 70.83
148 MAGNUSSEN Jan 17 68.00
149 NAKANO Shinji 17 51.52
150 GLOCK Timo 17 18.89
151 HAMILTON Lewis 17 15.60
152 VILLORESI Luigi 16 51.61
153 BANDINI Lorenzo 16 38.10
154 STOMMELEN Rolf 16 30.19
155 KOBAYASHI Kamui 16 27.12
156 TAYLOR Trevor 15 55.56
157 De ADAMICH Andrea 15 50.00
158 CEVERT François 15 32.61
159 GETHIN Peter 15 50.00
160 ROTHENGATTER Huub 15 60.00
161 LAMY Pedro 15 46.88
162 ROSSET Ricardo 15 55.56
163 ASCARI Alberto 14 43.75
164 FANGIO Juan Manuel 14 27.45
165 GINTHER Richie 14 26.92
166 SALAZAR Eliseo 14 58.33
167 HESNAULT François 14 73.68
168 CAMPOS Adrian 14 82.35
169 PEREZ-SALA Luis 14 53.85
170 MONTERMINI Andrea 14 70.00
171 GENE Marc 14 38.89
172 MARQUES Tarso 14 58.33
173 KLIEN Christian 14 28.57
174 ROSIER Louis 13 34.21
175 HAWTHORN Mike 13 28.89
176 BEUTTLER Mike 13 46.43
177 SCHECKTER Ian 13 72.22
178 LUNGER Brett 13 38.24
179 KEEGAN Rupert 13 52.00
180 GUERRERO Roberto 13 61.90
181 INOUE Taki 13 72.22
182 SENNA Bruno 13 28.89
183 MALDONADO Pastor 13 34.21
184 KARTHIKEYAN Narain 13 28.89
185 BOESEL Raul 12 52.17
186 PIZZONIA Antonio 12 60.00
187 SPEED Scott 12 42.86
188 KUBICA Robert 12 15.79
189 PETROV Vitaly 12 21.43
190 MUSSO Luigi 11 45.83
191 GANLEY Howden 11 31.43
192 LAMMERS Jan 11 47.83
193 TUERO Esteban 11 68.75
194 DAVIDSON Anthony 11 45.83
195 PIQUET Nelsinho 11 39.29
196 ALGUERSUARI Jaime 11 23.91
197 FARINA Giuseppe 10 30.30
198 De GRAFFENRIED Emmanuel 10 45.45
199 GONZALEZ Jose-Froilan 10 38.46
200 CASTELLOTTI Eugenio 10 71.43
Comment
-
FIA je odlozila promenu aerodinamike za 2014. i do daljnjeg ce ostati kao sto ce vaziti od sledece godine, sto je u sustini isto kao i ove godine, bez DDRS-a. Ovo je potvrdjeno juce, ali kontekst u kom je Mercedes izjavio da ce praviti potpuno nov bolid za 2013. sad ima mnogo vise smisla...
Comment
Comment