Odg: MOTO GP
[quote author=ferrari1 link=topic=1368.msg104791#msg104791 date=1257949449]
1.Stoner (Ducati) 1.31.899 (25 di 35)
2.Pedrosa (Honda) 1.31.944 (38 di 38)
3.Hayden (Ducati) 1.32.805 (11 di 40)
4.Dovizioso (Honda) 1.32.825 (50 di 51)
5.Melandri (Honda) 1.32.935 (29 di 36)
6.Kallio (Ducati) 1.32.988 (29 di 39)
7.Espargaro (Ducati) 1.33.275 (40 di 55)
8.Capirossi (Suzuki) 1.33.588 (31 di 43)
9.Barbera (Ducati) 1.33.786 (42 di 57)
10.Simoncelli (Honda) 1.33.857 (27 di 35)
11.Bautista (Suzuki) 1.34.163 (16 di 45)
12.Aoyama (Honda) 1.34.821 (45 di 47)
13.Olive (Promoracing) 1.38.718 (36 di 37)
14.Elias (Morwaki-Gresini) 1.39.151 (9 di 12)
15.Noyes (Promoracing) 1.45.248 (2 di 2)
[/quote]
[quote author=ferrari1 link=topic=1368.msg104791#msg104791 date=1257949449]
1.Stoner (Ducati) 1.31.899 (25 di 35)
2.Pedrosa (Honda) 1.31.944 (38 di 38)
3.Hayden (Ducati) 1.32.805 (11 di 40)
4.Dovizioso (Honda) 1.32.825 (50 di 51)
5.Melandri (Honda) 1.32.935 (29 di 36)
6.Kallio (Ducati) 1.32.988 (29 di 39)
7.Espargaro (Ducati) 1.33.275 (40 di 55)
8.Capirossi (Suzuki) 1.33.588 (31 di 43)
9.Barbera (Ducati) 1.33.786 (42 di 57)
10.Simoncelli (Honda) 1.33.857 (27 di 35)
11.Bautista (Suzuki) 1.34.163 (16 di 45)
12.Aoyama (Honda) 1.34.821 (45 di 47)
13.Olive (Promoracing) 1.38.718 (36 di 37)
14.Elias (Morwaki-Gresini) 1.39.151 (9 di 12)
15.Noyes (Promoracing) 1.45.248 (2 di 2)
[/quote]
Comment