Originally posted by Indigo
View Post
http://www.atpworldtour.com/Tennis/P...y=0&m=s&e=422#
http://www.atpworldtour.com/Tennis/P...y=0&m=s&e=422#
Evo i finala od 2001 na ovamo:
2011 | Andy Murray | Novak Djokovic | 6–4, 3–0, ret. |
2010 | Roger Federer | Mardy Fish | 6–7(5), 7–6(1), 6–4 |
2009 | Roger Federer | Novak Djokovic | 6–1, 7–5 |
2008 | Andy Murray | Novak Djokovic | 7–6(4), 7–6(5) |
2007 | Roger Federer | James Blake | 6–1, 6–4 |
2006 | Andy Roddick | Juan Carlos Ferrero | 6–3, 6–4 |
2005 | Roger Federer | Andy Roddick | 6–3, 7–5 |
2004 | Andre Agassi | Lleyton Hewitt | 6–3, 3–6, 6–2 |
2003 | Andy Roddick | Mardy Fish | 4–6, 7–6, 7–6 |
2002 | Carlos Moyà | Lleyton Hewitt | 7–5, 7–6 |
2001 | Gustavo Kuerten | Patrick Rafter | 6–1, 6–3 |
Comment