Bilo i bolje Francuska 52, 3 Ferarija u prvom redu i Belgija iste godine
1 Alberto ASCARI Ferrari Ferrari 2'14''8 136.202
2 Giuseppe FARINA Ferrari Ferrari 2'16''2 1.4 134.802 101.039
3 Piero TARUFFI Ferrari Ferrari 2'17''1 2.3 133.917 101.706
4 Jean BEHRA Gordini Gordini 2'19''3 4.5 131.802 103.338
5 Robert MANZON Gordini Gordini 2'20''4 5.6 130.769 104.154
6 Maurice TRINTIGNANT Simca Gordini Gordini 2'21''6 6.8 129.661 105.045
7 Peter COLLINS HWM Alta 2'21''9 7.1 129.387 105.267
8 Prince BIRA Gordini Gordini 2'23''0 8.2 128.392 106.083
9 Louis ROSIER Ferrari Ferrari 2'27''0 12.2 124.898 109.050
10 Yves GIRAUD-CABANTOUS HWM Alta 2'27''5 12.7 124.475 109.421
11 Emmanuel De GRAFFENRIED Maserati Maserati 2'28''6 13.8 123.553 110.237
12 Harry SCHELL Maserati Maserati 2'29''0 14.2 123.221 110.534
13 Peter WHITEHEAD Alta Alta 2'29''5 14.7 122.809 110.905
14 Lance MACKLIN HWM Alta 2'30''9 16.1 121.670 111.944
15 Mike HAWTHORN Cooper Bristol 2'32''0 17.2 120.789 112.760
16 Philippe ETANCELIN Maserati Maserati 2'33''7 18.9 119.453 114.021
17 Rudi FISCHER Ferrari Ferrari 2'34''6 19.8 118.758 114.688
18 Franco COMOTTI Ferrari Ferrari 2'36''0 21.2 117.692 115.727
19 Piero CARINI Ferrari Ferrari 2'37''7 22.9 116.424 116.988
20 Johnny CLAES Simca Gordini Gordini 2'39''6 24.8 115.038 118.398
1 Alberto ASCARI Ferrari Ferrari 2'14''8 136.202
2 Giuseppe FARINA Ferrari Ferrari 2'16''2 1.4 134.802 101.039
3 Piero TARUFFI Ferrari Ferrari 2'17''1 2.3 133.917 101.706
4 Jean BEHRA Gordini Gordini 2'19''3 4.5 131.802 103.338
5 Robert MANZON Gordini Gordini 2'20''4 5.6 130.769 104.154
6 Maurice TRINTIGNANT Simca Gordini Gordini 2'21''6 6.8 129.661 105.045
7 Peter COLLINS HWM Alta 2'21''9 7.1 129.387 105.267
8 Prince BIRA Gordini Gordini 2'23''0 8.2 128.392 106.083
9 Louis ROSIER Ferrari Ferrari 2'27''0 12.2 124.898 109.050
10 Yves GIRAUD-CABANTOUS HWM Alta 2'27''5 12.7 124.475 109.421
11 Emmanuel De GRAFFENRIED Maserati Maserati 2'28''6 13.8 123.553 110.237
12 Harry SCHELL Maserati Maserati 2'29''0 14.2 123.221 110.534
13 Peter WHITEHEAD Alta Alta 2'29''5 14.7 122.809 110.905
14 Lance MACKLIN HWM Alta 2'30''9 16.1 121.670 111.944
15 Mike HAWTHORN Cooper Bristol 2'32''0 17.2 120.789 112.760
16 Philippe ETANCELIN Maserati Maserati 2'33''7 18.9 119.453 114.021
17 Rudi FISCHER Ferrari Ferrari 2'34''6 19.8 118.758 114.688
18 Franco COMOTTI Ferrari Ferrari 2'36''0 21.2 117.692 115.727
19 Piero CARINI Ferrari Ferrari 2'37''7 22.9 116.424 116.988
20 Johnny CLAES Simca Gordini Gordini 2'39''6 24.8 115.038 118.398
Comment