Originally posted by shminka
View Post
Announcement
Collapse
No announcement yet.
Opste teniske diskusije,vijesti...
Collapse
This is a sticky topic.
X
X
-
Tsonga became the first to beat a quartet of top 10s in a Masters 1000 event since Guillermo Canas did it in Toronto in 2002.
EDIT:
Code:Round Opponent Ranking Score R64 Roger Federer (SUI) 10 W 7-6(10), 7-5 R32 Paradorn Srichaphan (THA) 60 W 6-2, 6-1 R16 Yevgeny Kafelnikov (RUS) 5 W 6-2, 6-2 Q Marat Safin (RUS) 2 W 7-5, 6-3 S Tommy Haas (GER) 3 W 6-4, 3-6, 7-6(5) W Andy Roddick (USA) 12 W 6-4, 7-5
Last edited by Mr. Wolf; 14-08-14, 16:55.Dayman (a-a-ah...)
Fighter of the Nightman (a-a-ah...)
Champion of the sun (a-a-ah...)
You're a master of karate and friendship
For everyone
Comment
-
Povukla se Iveta Benešova(Melzer)
Iveta Melzer (Benesova) has announced her retirement. She helped Czech Republic get to the #FedCup final in 2011 winning the decisive 5th rubber in doubles with Barbora Zahlavova Strycova against Belgium. That year, Czech Republic won the title. Happy retirement Iveta!
Comment
-
Originally posted by Zika View Postволео бих да неко изнесе табеле ко су освајачи гран слемова и мастерса.. ко их и колико има у историји ове игре... видим ону тебелу са свим титулама, и ту Федерер има број 80... има ли табела без малих турнира типа 125, 250 и 500?
Ovde ces naci sve sto te zanima.
Comment
-
The schedule of play for the 2014 US Open Qualifying Tournament – which takes place from Tuesday, Aug. 19, through Friday, Aug. 22 – will be posted when it becomes available Monday, Aug. 18.
Comment
-
Originally posted by Stefan-kobe View PostShminka, Earth i ostali koje prate ovakve stvari
Gde da nadjem ko je prijavio kvale za USO i u muskoj i zenskoj konkurenciji?
SpoilerQualifying
1 98 Arruabarrena, Lara Spain 20 Mar 1992
OUT 2 101 Wozniak, Aleksandra Canada 07 Sep 1987 Moved to MD
3 102 Friedsam, Anna-Lena Germany 01 Feb 1994
4 103 Kucova, Kristina Slovakia 23 May 1990
5 104 Rogowska, Olivia Australia 07 Jun 1991
6 106 Kovinic, Danka Montenegro 18 Nov 1994
7 107 Larcher De Brito, Michelle Portugal 29 Jan 1993
8 108 Tatishvili, Anna United States 03 Feb 1990
OUT 9 109 Min, Grace United States 06 May 1994 MDWC
10 110 Konjuh, Ana Croatia 27 Dec 1997
11 111 Kumkhum, Luksika Thailand 21 Jul 1993
12 113 Zheng, Saisai China 05 Feb 1994
13 114 Feuerstein, Claire France 28 Feb 1986
14 117 Paszek, Tamira Austria 06 Dec 1990
OUT 118 Voskoboeva, Galina Kazakhstan 18 Dec 1984
15 119 Siniakova, Katerina Czech Republic 10 May 1996
16 122 Minella, Mandy Luxembourg 22 Nov 1985
17 123 Jaksic, Jovana Serbia 30 Sep 1993
18 124 Lucic-Baroni, Mirjana Croatia 09 Mar 1982
19 125 Pfizenmaier, Dinah Germany 13 Jan 1992
20 126 Sasnovich, Aliaksandra Belarus 22 Mar 1994
21 127 Panova, Alexandra Russia 02 Mar 1989
OUT 22 128 Brengle, Madison United States 03 Apr 1990 MDWC
23 129 Arvidsson, Sofia Sweden 16 Feb 1984
24 704 Maria, Tatjana Germany 08 Aug 1987 SR129
25 130 Kudryavtseva, Alla Russia 03 Nov 1987
26 131 Oudin, Melanie United States 23 Sep 1991
OUT 132 Mattek-Sands, Bethanie United States 23 Mar 1985 27
27 133 Radwanska, Urszula Poland 07 Dec 1990
28 134 Buyukakcay, Cagla Turkey 28 Sep 1989
29 135 Pervak, Ksenia Russia 27 May 1991
30 136 Krunic, Aleksandra Serbia 15 Mar 1993
31 137 Kozlova, Kateryna Ukraine 20 Feb 1994
32 138 Kiick, Allie United States 30 Jun 1995
33 139 Domínguez Lino, Lourdes Spain 31 Mar 1981
OUT 34 140 Gajdosova, Jarmila Australia 26 Apr 1987 MDWC
35 141 Cepede Royg, Veronica Paraguay 21 Jan 1992
36 142 Vasylyeva, Anastasiya Ukraine 18 Jan 1992
OUT 37 143 Townsend, Taylor United States 16 Apr 1996 MDWC
38 144 Dolonc, Vesna Serbia 21 Jul 1989
OUT 39 145 Kontaveit, Anett Estonia 24 Dec 1995
40 327 Gavrilova, Daria Russia 05 Mar 1994 SR145
OUT 41 146 Gibbs, Nicole United States 03 Mar 1993 MDWC
42 147 Broady, Naomi United Kingdom 28 Feb 1990
OUT 43 148 Morita, Ayumi Japan 11 Mar 1990 Withdraw
44 149 Hsieh, Su-Wei Chinese Taipei 04 Jan 1986
45 150 Karatantcheva, Sesil Kazakhstan 08 Aug 1989
46 151 Falconi, Irina United States 04 May 1990
47 152 Sirotkina, Marta Russia 22 Mar 1991
48 153 Eguchi, Misa Japan 18 Apr 1992
OUT 154 Robson, Laura United Kingdom 21 Jan 1994
49 155 Mestach, An-Sophie Belgium 07 Mar 1994
50 156 Zanevska, Maryna Ukraine 24 Aug 1993
51 157 Rus, Arantxa Netherlands 13 Dec 1990
52 158 Kichenok, Nadiia Ukraine 20 Jul 1992
53 159 Hogenkamp, Richel Netherlands 16 Apr 1992
54 160 Bychkova, Ekaterina Russia 05 Jun 1985
55 161 Witthoeft, Carina Germany 16 Feb 1995
56 162 Hozumi, Eri Japan 17 Feb 1994
57 163 Linette, Magda Poland 12 Feb 1992
58 164 Mitu, Andreea Romania 22 Sep 1991
59 165 Tsurenko, Lesia Ukraine 30 May 1989
60 167 Duan, Ying-Ying China 03 Jul 1989
61 168 Kichenok, Lyudmyla Ukraine 20 Jul 1992
62 169 Putintseva, Yulia Kazakhstan 07 Jan 1995
63 170 Wang, Qiang China 14 Jan 1992
64 328 Amanmuradova, Akgul Uzbekistan 23 Jun 1984 SR170
OUT 171 Hampton, Jamie United States 08 Jan 1990
65 172 Beygelzimer, Yuliya Ukraine 20 Oct 1983
OUT 173 Cadantu, Alexandra Romania 03 May 1990
66 174 Siegemund, Laura Germany 04 Mar 1988
67 175 Allertova, Denisa Czech Republic 07 Mar 1993
68 176 Jabeur, Ons Tunisia 28 Aug 1994
69 177 Barbieri, Gioia Italy 09 Jul 1991
70 178 Hlavackova, Andrea Czech Republic 10 Aug 1986
71 179 Abduraimova, Nigina Uzbekistan 07 Jul 1994
OUT 72 180 Cabeza Candela, Estrella Spain 20 Feb 1987 Withdraw
73 181 Kania, Paula Poland 06 Nov 1992
74 182 Hradecka, Lucie Czech Republic 21 May 1985
75 183 Kolar, Nastja Slovenia 15 Jul 1994
76 184 Barty, Ashleigh Australia 24 Apr 1996
77 185 De Vroome, Indy Netherlands 21 May 1996
OUT 186 Diatchenko, Vitalia Russia 02 Aug 1990
78 187 Brianti, Alberta Italy 05 Apr 1980
79 188 Vogt, Stephanie Liechtenstein 15 Feb 1990
80 189 Majeric, Tadeja Slovenia 31 Aug 1990
81 190 Shapatava, Sofia Georgia 12 Jan 1989
82 191 Boserup, Julia United States 09 Sep 1991
83 192 Duque-Mariño, Mariana Colombia 12 Aug 1989
84 193 Vickery, Sachia United States 11 May 1995
OUT 85 194 Hesse, Amandine France 16 Jan 1993 MDWC
86 195 Ozaki, Risa Japan 10 Apr 1994
87 196 Pavlovic, Irena France 28 Sep 1988
88 197 Martic, Petra Croatia 19 Jan 1991
89 198 Sema, Erika Japan 24 Nov 1988
90 199 Lim, Alizé France 13 Jul 1990
91 200 Kuwata, Hiroko Japan 18 Dec 1990 3
92 201 Foretz , Stéphanie France 03 May 1981
93 202 Imanishi, Miharu Japan 20 May 1992
94 203 Irigoyen, María Argentina 24 Jun 1987
95 204 Hibino, Nao Japan 28 Nov 1994
OUT 205 Burnett, Nastassja Italy 20 Feb 1992
96 206 El Tabakh, Heidi Canada 25 Sep 1986
OUT 207 Kan, Victoria Russia 03 Aug 1995
97 208 Voracova, Renata Czech Republic 06 Oct 1983
98 209 García Vidagany, Beatriz Spain 17 Nov 1988
99 210 Vinogradova, Polina Russia 27 Nov 1993
100 211 Rodionova, Anastasia Australia 12 May 1982
101 212 Dabrowski, Gabriela Canada 01 Apr 1992
102 213 Marcinkevica, Diana Latvia 03 Aug 1992
103 214 Abanda, Francoise Canada 05 Feb 1997
104 215 Savchuk, Olga Ukraine 20 Sep 1987
105 216 Kostova, Elitsa Bulgaria 10 Apr 1990
106 217 Molinero, Florencia Argentina 28 Nov 1988
107 218 Gonzalez, Montserrat Paraguay 01 Jul 1994
108 219 Rodina, Evgeniya Russia 04 Feb 1989
109 220 Lertcheewakarn, Noppawan Thailand 18 Nov 1991
110 221 Golubic, Viktorija Switzerland 16 Oct 1992
111 222 Gatto-Monticone, Giulia Italy 18 Nov 1987
112 223 Chirico, Louisa United States 16 May 1996
113 224 Eikeri, Ulrikke Norway 16 Dec 1992
114 225 Burger, Cindy Netherlands 25 Nov 1992
115 226 Gasparyan, Margarita Russia 01 Sep 1994
116 227 Jang, Su Jeong South Korea 13 Mar 1995
117 228 Krajicek, Michaella Netherlands 09 Jan 1989
118 229 Kerkhove, Lesley Netherlands 04 Nov 1991
119 230 Rodionova, Arina Australia 15 Dec 1989
120 WC 317 Sanchez, Maria United States 26 Nov 1989
121 WC 329 Crawford, Samantha United States 18 Feb 1995
122 WC 333 Pera, Bernarda United States 03 Dec 1994
123 WC 357 Muhammad, Asia United States 04 Apr 1991
124 WC 528 Stewart, Katerina United States 17 Jul 1997
125 WC 718 Black, Tornado Alicia United States 12 May 1998
126 WC 798 Brady, Jennifer United States 12 Apr 1995
127 WC 349 Ferro, Fiona France 12 Mar 1997
128 WC
ALT
IN 1 648 Weijers, Bibiane Netherlands 13 May 1988 SR230
IN 2 231 Melnikova, Marina Russia 05 Feb 1989
IN 3 232 Kulichkova, Elizaveta Russia 12 Apr 1996
IN 4 233 Krejcikova, Barbora Czech Republic 18 Dec 1995
IN 5 234 Chan, Yung-Jan Chinese Taipei 17 Aug 1989
IN 6 235 Vrljic, Ana Croatia 01 Aug 1984
OUT 236 Ishizu, Sachie Japan 03 Sep 1992
OUT 237 Dinu, Cristina Romania 18 Jan 1993
IN 7 238 Zhu, Lin China 28 Jan 1994
IN 8 239 Grymalska, Anastasia Italy 12 Jul 1990
IN 9 240 Vankova, Katerina Czech Republic 30 Dec 1989
IN 10 241 Barrois, Kristina Germany 30 Sep 1981
11 242 Zhang, Ling Hong Kong SAR China 28 Oct 1989
12 243 Hsu, Chieh-Yu Chinese Taipei 14 Jan 1992
OUT 13 244 Kremen, Ilona Belarus 18 Jan 1994
14 698 Lykina, Ksenia Russia 19 Jun 1990 SR244
OUT 245 Pérez, Adriana Venezuela 20 Nov 1992
OUT 246 Johansson, Mathilde France 28 Apr 1985
OUT 247 Peterson, Rebecca Sweden 06 Aug 1995
15 248 Bonaventure, Ysaline Belgium 29 Aug 1994
OUT 249 Khromacheva, Irina Russia 12 May 1995
OUT 250 Dushevina, Vera Russia 06 Oct 1986
OUT 16 251 Simmonds, Chanel South Africa 10 Aug 1992
OUT 17 252 Alexandrova, Ekaterina Russia 15 Nov 1994
18 253 Xu, Yi-Fan China 08 Aug 1988
19 254 Kovalets, Sofiya Ukraine 10 Jul 1994
20 255 Mrdeza, Tereza Croatia 14 Nov 1990
21 256 Cohen, Julia United States 23 Mar 1989
22 257 Wang, Yafan China 30 Apr 1994
23 258 Jani, Reka-Luca Hungary 31 Jul 1991
24 259 Murray, Samantha United Kingdom 09 Oct 1987
25 260 Camerin, Maria Elena Italy 21 Mar 1982
26 261 Coin, Julie France 02 Dec 1982
27 262 Eric, Doroteja Serbia 01 Aug 1992
28 263 Pigossi, Laura Brazil 02 Aug 1994
29 264 Zvonareva, Vera Russia 07 Sep 1984
30 265 Aoyama, Shuko Japan 19 Dec 1987
266 Moore, Tara United Kingdom 06 Aug 1992
267 Birnerova, Eva Czech Republic 14 Aug 1984
268 Jakupovic, Dalila Slovenia 24 Mar 1991
269 Kalinina, Anhelina Ukraine 07 Feb 1997
270 Ozgen, Pemra Turkey 08 May 1986
.
.
.
.
.
.
.
311 Savic, Ana Croatia 09 Oct 1989 SR277
Comment
-
Originally posted by Stefan-kobe View PostShminka, Earth i ostali koje prate ovakve stvari
Gde da nadjem ko je prijavio kvale za USO i u muskoj i zenskoj konkurenciji?
Earth je izbacio dame
Comment
-
Originally posted by Alemannia Aachen View PostNadal odustao od US Open-a. Interesantno je to da se te njegove "povrede" uvijek pojave u istom dijelu godine, dok se nekako na cudesan nacin potpuno oporavi bas pred Monte Carlo i pocetak sezone na sljaci. I tako vec par godina unazad.
Evo sad se povredio i nigde ne pise da nece igrati do kraja godine, vec samo na US Openu.OVAKO
Comment
Comment