Sva najbolja vremena
Vozač Ekipa Vreme Gume
Bottas Mercedes 1m15.732s (D3) C5
Hamilton Mercedes 1m16.516s (D3) C5
Raikkonen Alfa Romeo 1m17.091s (D2) C5
Ocon Renault 1m17.102s (D3) C4
Stroll Racing Point 1m17.338s (D3) C4
Perez Racing Point 1m17.347s (D2) C3
Kvyat AlphaTauri 1m17.427s (D3) C4
Giovinazzi Alfa Romeo 1m17.469s (D3) C5
Verstappen Red Bull 1m17.516s (D1) C3
Ricciardo Renault 1m17.574s (D3) C4
Gasly AlphaTauri 1m17.783s (D3) C4
Sainz McLaren 1m17.842s (D1) C3
Albon Red Bull 1m17.912s (D2) C2
Vettel Ferrari 1m18.154s (D2) C4
Russell Williams 1m18.168s (D1) C3
Leclerc Ferrari 1m18.289s (D1) C3
Grosjean Haas 1m18.380s (D3) C3
Latifi Williams 1m18.382s (D1) C3
Kubica Alfa Romeo 1m18.386s (D1) C3
Norris McLaren 1m18.454s (D3) C3
Magnussen Haas 1m18.466s (D1) C3
Vozač Ekipa Vreme Gume
Bottas Mercedes 1m15.732s (D3) C5
Hamilton Mercedes 1m16.516s (D3) C5
Raikkonen Alfa Romeo 1m17.091s (D2) C5
Ocon Renault 1m17.102s (D3) C4
Stroll Racing Point 1m17.338s (D3) C4
Perez Racing Point 1m17.347s (D2) C3
Kvyat AlphaTauri 1m17.427s (D3) C4
Giovinazzi Alfa Romeo 1m17.469s (D3) C5
Verstappen Red Bull 1m17.516s (D1) C3
Ricciardo Renault 1m17.574s (D3) C4
Gasly AlphaTauri 1m17.783s (D3) C4
Sainz McLaren 1m17.842s (D1) C3
Albon Red Bull 1m17.912s (D2) C2
Vettel Ferrari 1m18.154s (D2) C4
Russell Williams 1m18.168s (D1) C3
Leclerc Ferrari 1m18.289s (D1) C3
Grosjean Haas 1m18.380s (D3) C3
Latifi Williams 1m18.382s (D1) C3
Kubica Alfa Romeo 1m18.386s (D1) C3
Norris McLaren 1m18.454s (D3) C3
Magnussen Haas 1m18.466s (D1) C3
Comment