Rank | Player | Team | Fpts | Bpts | Gls | Fast | xG | xA | Shot | SoT | Hww | Bcmiss | Bccre | Cross |
1. | Jamie Vardy | 92 | 16 | 11 | 3 | 5.2 | 0.9 | 25 | 16 | 0 | 5 | 1 | 9 | |
2. | Sadio Mane | 83 | 11 | 7 | 4 | 4.7 | 2.3 | 28 | 14 | 1 | 8 | 4 | 15 | |
3. | Tammy Abraham | 81 | 16 | 10 | 2 | 7.2 | 1.9 | 38 | 20 | 2 | 9 | 3 | 4 | |
4. | Kevin De Bruyne | 76 | 10 | 2 | 10 | 2.6 | 6.1 | 27 | 4 | 1 | 2 | 12 | 108 | |
5. | Mohamed Salah | 72 | 8 | 6 | 3 | 6.5 | 0.9 | 40 | 19 | 1 | 5 | 2 | 19 | |
6. | John Lundstram | 70 | 10 | 3 | 1 | 2.9 | 1.8 | 18 | 4 | 1 | 2 | 4 | 19 | |
6. | Sergio Aguero | 70 | 6 | 9 | 3 | 7.6 | 2.1 | 40 | 12 | 2 | 6 | 3 | 3 | |
8. | P-E Aubameyang | 69 | 12 | 8 | 1 | 5.2 | 1.0 | 32 | 13 | 1 | 4 | 2 | 35 | |
9. | Raheem Sterling | 67 | 7 | 7 | 1 | 5.7 | 3.9 | 37 | 11 | 2 | 7 | 7 | 26 | |
10. | Marcus Rashford | 63 | 12 | 6 | 3 | 7.6 | 2.0 | 37 | 15 | 2 | 6 | 3 | 16 | |
11. | James Maddison | 62 | 8 | 4 | 3 | 2.4 | 2.3 | 33 | 7 | 0 | 4 | 2 | 86 | |
12. | Ricardo Pereira | 61 | 6 | 2 | 0 | 0.5 | 0.8 | n/a | 2 | 0 | n/a | 0 | 28 | |
12. | David Silva | 61 | 7 | 3 | 5 | 3.4 | 1.5 | 20 | 6 | 1 | 3 | 4 | 14 | |
12. | Teemu Pukki | 61 | 9 | 6 | 2 | 5.0 | 2.2 | 34 | 18 | 0 | 4 | 3 | 3 | |
12. | Raul Jimenez | 61 | 13 | 5 | 2 | 4.1 | 2.2 | 34 | 13 | 2 | 2 | 5 | 8 | |
16. | Mason Mount | 58 | 6 | 4 | 2 | 3.8 | 1.3 | 33 | 13 | 2 | 3 | 3 | 55 | |
17. | Youri Tielemans | 57 | 4 | 3 | 3 | 1.7 | 2.0 | 28 | 6 | 0 | 0 | 4 | 31 | |
17. | Harry Kane | 57 | 8 | 6 | 1 | 4.1 | 0.6 | 30 | 10 | 1 | 1 | 1 | 8 | |
17. | Andrew Robertson | 57 | 7 | 1 | 4 | 0.9 | 2.4 | n/a | 4 | 0 | n/a | 5 | 68 | |
20. | Roberto Firmino | 56 | 9 | 3 | 4 | 3.9 | 3.1 | 37 | 14 | 1 | 6 | 7 | 2 | |
20. | Richarlison | 56 | 6 | 3 | 3 | 2.5 | 1.8 | 32 | 10 | 2 | 2 | 4 | 27 | |
20. | Bernardo Silva | 56 | 5 | 5 | 2 | 3.3 | 2 | 24 | 10 | 1 | 3 | 5 | 37 | |
23. | Christian Pulisic | 55 | 5 | 5 | 3 | 3.6 | 1.9 | 19 | 12 | 0 | 3 | 3 | 13 |
Fpts = Fantasy points
Bpts = Fantasy bonus points
Gls = Goals
Fast = Fantasy assists
xG = Expected goals
xA = Expected assists
Shot = Shots
SoT = Shots on target
Hww = Hit woodwork
Bcmiss = Big chances missed
Bccre = Big chances created
Cross = Crosses
Ako vas zanima još više statistike, postavljeni su hyperlinkovi u imenima igrača i u logoima timova.
Bpts = Fantasy bonus points
Gls = Goals
Fast = Fantasy assists
xG = Expected goals
xA = Expected assists
Shot = Shots
SoT = Shots on target
Hww = Hit woodwork
Bcmiss = Big chances missed
Bccre = Big chances created
Cross = Crosses
Ako vas zanima još više statistike, postavljeni su hyperlinkovi u imenima igrača i u logoima timova.
Comment