Announcement

Collapse
No announcement yet.

Motul TT Assen

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Motul TT Assen

    ))

    Poslato sa HUAWEI VNS-L31 uz pomoć Tapatoka

  • #2
    svaka čast

    Comment


    • #3
      Fp 1

      1 20 Fabio QUARTARARO FRA Petronas Yamaha SRT Yamaha 308.2 1'33.909

      2 12 Maverick VIÑALES SPA Monster Energy Yamaha MotoGP Yamaha 311.0 1'33.986 0.077 / 0.077

      3 9 Danilo PETRUCCI ITA Ducati Team Ducati 315.6 1'34.169 0.260 / 0.183

      4 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 311.6 1'34.423 0.514 / 0.254

      5 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 309.5 1'34.441 0.532 / 0.018

      6 93 Marc MARQUEZ SPA Repsol Honda Team Honda 312.3 1'34.522 0.613 / 0.081

      7 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 314.5 1'34.589 0.680 / 0.067

      8 17 Karel ABRAHAM CZE Reale Avintia Racing Ducati 308.8 1'34.596 0.687 / 0.007

      9 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 314.0 1'34.659 0.750 / 0.063

      10 43 Jack MILLER AUS Pramac Racing Ducati 315.3 1'34.674 0.765 / 0.015

      11 29 Andrea IANNONE ITA Aprilia Racing Team Gresini Aprilia 310.7 1'34.698 0.789 / 0.024

      12 46 Valentino ROSSI ITA Monster Energy Yamaha MotoGP Yamaha 307.5 1'34.746 0.837 / 0.048

      13 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 314.9 1'34.756 0.847 / 0.010

      14 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 311.7 1'34.921 1.012 / 0.165

      15 53 Tito RABAT SPA Reale Avintia Racing Ducati 310.7 1'34.988 1.079 / 0.067

      16 36 Joan MIR SPA Team SUZUKI ECSTAR Suzuki 311.2 1'35.134 1.225 / 0.146

      17 21 Franco MORBIDELLI ITA Petronas Yamaha SRT Yamaha 304.9 1'35.500 1.591 / 0.366

      18 99 Jorge LORENZO SPA Repsol Honda Team Honda 312.0 1'35.661 1.752 / 0.161

      19 5 Johann ZARCO FRA Red Bull KTM Factory Racing KTM 306.4 1'35.759 1.850 / 0.098

      20 88 Miguel OLIVEIRA POR Red Bull KTM Tech 3 KTM 307.6 1'35.769 1.860 / 0.010

      21 63 Francesco BAGNAIA ITA Pramac Racing Ducati 310.3 1'36.168 2.259 / 0.399

      22 55 Hafizh SYAHRIN MAL Red Bull KTM Tech 3 KTM 309.1 1'36.321

      "I love to speak with Leonard
      He’s a sportsman and a shepherd
      He’s a lazy bastard
      Living in a suit ."
      Leonard Cohen

      Comment


      • #4
        Fp 2

        1 12 Maverick VIÑALES SPA Monster Energy Yamaha MotoGP Yamaha 311.0 1'32.638

        2 20 Fabio QUARTARARO FRA Petronas Yamaha SRT Yamaha 306.6 1'32.818 0.180 / 0.180

        3 9 Danilo PETRUCCI ITA Ducati Team Ducati 314.5 1'32.952 0.314 / 0.134

        4 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 320.8 1'33.223 0.585 / 0.271

        5 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 315.3 1'33.305 0.667 / 0.082

        6 29 Andrea IANNONE ITA Aprilia Racing Team Gresini Aprilia 309.9 1'33.355 0.717 / 0.050

        7 93 Marc MARQUEZ SPA Repsol Honda Team Honda 315.1 1'33.413 0.775 / 0.058

        8 36 Joan MIR SPA Team SUZUKI ECSTAR Suzuki 313.3 1'33.415 0.777 / 0.002

        9 46 Valentino ROSSI ITA Monster Energy Yamaha MotoGP Yamaha 310.2 1'33.517 0.879 / 0.102

        10 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 316.4 1'33.727 1.089 / 0.210

        11 63 Francesco BAGNAIA ITA Pramac Racing Ducati 307.9 1'33.815 1.177 / 0.088

        12 17 Karel ABRAHAM CZE Reale Avintia Racing Ducati 310.2 1'33.854 1.216 / 0.039

        13 43 Jack MILLER AUS Pramac Racing Ducati 313.3 1'33.874 1.236 / 0.020

        14 21 Franco MORBIDELLI ITA Petronas Yamaha SRT Yamaha 307.4 1'33.963 1.325 / 0.089

        15 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 314.8 1'33.971 1.333 / 0.008

        16 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 312.7 1'34.040 1.402 / 0.069

        17 5 Johann ZARCO FRA Red Bull KTM Factory Racing KTM 312.1 1'34.194 1.556 / 0.154

        18 53 Tito RABAT SPA Reale Avintia Racing Ducati 311.7 1'34.370 1.732 / 0.176

        19 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 312.3 1'34.537 1.899 / 0.167

        20 88 Miguel OLIVEIRA POR Red Bull KTM Tech 3 KTM 306.4 1'34.628 1.990 / 0.091

        21 55 Hafizh SYAHRIN MAL Red Bull KTM Tech 3 KTM 308.3 1'35.250

        "I love to speak with Leonard
        He’s a sportsman and a shepherd
        He’s a lazy bastard
        Living in a suit ."
        Leonard Cohen

        Comment


        • #5
          JLo se ozbiljno povredio... u pitanju su 6.ti i 8.mi pršljeni

          Last edited by VR6; 29-06-19, 01:23.

          Comment


          • #6
            Idi bre u peršun

            Comment


            • #7
              Fp 3

              1 20 Fabio QUARTARARO FRA Petronas Yamaha SRT Yamaha 305.9 1'32.471

              2 9 Danilo PETRUCCI ITA Ducati Team Ducati 311.5 1'32.580 0.109 / 0.109

              3 93 Marc MARQUEZ SPA Repsol Honda Team Honda 313.5 1'32.688 0.217 / 0.108

              4 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 310.1 1'32.890 0.419 / 0.202

              5 12 Maverick VIÑALES SPA Monster Energy Yamaha MotoGP Yamaha 309.2 1'32.910 0.439 / 0.020

              6 21 Franco MORBIDELLI ITA Petronas Yamaha SRT Yamaha 306.9 1'32.913 0.442 / 0.003

              7 43 Jack MILLER AUS Pramac Racing Ducati 316.5 1'32.918 0.447 / 0.005

              8 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 315.2 1'32.922 0.451 / 0.004

              9 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 313.2 1'32.956 0.485 / 0.034

              10 36 Joan MIR SPA Team SUZUKI ECSTAR Suzuki 309.3 1'33.068 0.597 / 0.112

              11 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 308.7 1'33.138 0.667 / 0.070

              12 29 Andrea IANNONE ITA Aprilia Racing Team Gresini Aprilia 306.8 1'33.205 0.734 / 0.067

              13 63 Francesco BAGNAIA ITA Pramac Racing Ducati 310.0 1'33.228 0.757 / 0.023

              14 46 Valentino ROSSI ITA Monster Energy Yamaha MotoGP Yamaha 305.5 1'33.279 0.808 / 0.051

              15 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 310.5 1'33.636 1.165 / 0.357

              16 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 311.7 1'33.868 1.397 / 0.232

              17 88 Miguel OLIVEIRA POR Red Bull KTM Tech 3 KTM 306.6 1'33.962 1.491 / 0.094

              18 53 Tito RABAT SPA Reale Avintia Racing Ducati 310.9 1'34.257 1.786 / 0.295

              19 5 Johann ZARCO FRA Red Bull KTM Factory Racing KTM 307.4 1'34.258 1.787 / 0.001

              20 55 Hafizh SYAHRIN MAL Red Bull KTM Tech 3 KTM 307.8 1'34.326 1.855 / 0.068

              21 17 Karel ABRAHAM CZE Reale Avintia Racing Ducati 307.0 1'35.136 2.665


              Fp 4

              1 20 Fabio QUARTARARO FRA Petronas Yamaha SRT Yamaha 305.2 1'32.952

              2 12 Maverick VIÑALES SPA Monster Energy Yamaha MotoGP Yamaha 309.3 1'33.093 0.141 / 0.141

              3 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 311.2 1'33.262 0.310 / 0.169

              4 93 Marc MARQUEZ SPA Repsol Honda Team Honda 312.7 1'33.268 0.316 / 0.006

              5 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 315.0 1'33.801 0.849 / 0.533

              6 36 Joan MIR SPA Team SUZUKI ECSTAR Suzuki 309.1 1'33.849 0.897 / 0.048

              7 9 Danilo PETRUCCI ITA Ducati Team Ducati 311.5 1'33.981 1.029 / 0.132

              8 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 308.0 1'34.069 1.117 / 0.088

              9 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 310.9 1'34.133 1.181 / 0.064

              10 21 Franco MORBIDELLI ITA Petronas Yamaha SRT Yamaha 305.1 1'34.195 1.243 / 0.062

              11 43 Jack MILLER AUS Pramac Racing Ducati 313.5 1'34.209 1.257 / 0.014

              12 29 Andrea IANNONE ITA Aprilia Racing Team Gresini Aprilia 306.9 1'34.233 1.281 / 0.024

              13 63 Francesco BAGNAIA ITA Pramac Racing Ducati 307.7 1'34.240 1.288 / 0.007

              14 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 308.3 1'34.347 1.395 / 0.107

              15 5 Johann ZARCO FRA Red Bull KTM Factory Racing KTM 307.4 1'34.370 1.418 / 0.023

              16 88 Miguel OLIVEIRA POR Red Bull KTM Tech 3 KTM 304.8 1'34.465 1.513 / 0.095

              17 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 313.6 1'34.547 1.595 / 0.082

              18 46 Valentino ROSSI ITA Monster Energy Yamaha MotoGP Yamaha 303.8 1'34.620 1.668 / 0.073

              19 17 Karel ABRAHAM CZE Reale Avintia Racing Ducati 306.9 1'34.838 1.886 / 0.218

              20 55 Hafizh SYAHRIN MAL Red Bull KTM Tech 3 KTM 306.9 1'35.304 2.352 / 0.466

              21 53 Tito RABAT SPA Reale Avintia Racing Ducati 309.3 1'35.648


              Q 1

              1 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 309.2 1'32.710

              2 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 310.6 1'33.170 0.460 / 0.460

              3 63 Francesco BAGNAIA ITA Pramac Racing Ducati 309.1 1'33.221 0.511 / 0.051

              4 46 Valentino ROSSI ITA Monster Energy Yamaha MotoGP Yamaha 305.9 1'33.466 0.756 / 0.245

              5 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 308.6 1'33.547 0.837 / 0.081

              6 17 Karel ABRAHAM CZE Reale Avintia Racing Ducati 309.7 1'33.583 0.873 / 0.036

              7 88 Miguel OLIVEIRA POR Red Bull KTM Tech 3 KTM 306.4 1'33.706 0.996 / 0.123

              8 5 Johann ZARCO FRA Red Bull KTM Factory Racing KTM 306.6 1'33.776 1.066 / 0.070

              9 55 Hafizh SYAHRIN MAL Red Bull KTM Tech 3 KTM 307.9 1'33.869 1.159 / 0.093

              10 29 Andrea IANNONE ITA Aprilia Racing Team Gresini Aprilia 304.9 1'33.960 1.250 / 0.091

              11 53 Tito RABAT SPA Reale Avintia Racing Ducati 307.3 1'34.580


              Q 2

              1 20 Fabio QUARTARARO FRA Petronas Yamaha SRT Yamaha 305.0 1'32.017

              2 12 Maverick VIÑALES SPA Monster Energy Yamaha MotoGP Yamaha 309.0 1'32.157 0.140 / 0.140

              3 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 309.3 1'32.458 0.441 / 0.301

              4 93 Marc MARQUEZ SPA Repsol Honda Team Honda 311.9 1'32.731 0.714 / 0.273

              5 36 Joan MIR SPA Team SUZUKI ECSTAR Suzuki 309.1 1'33.085 1.068 / 0.354

              6 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 314.4 1'33.228 1.211 / 0.143

              7 9 Danilo PETRUCCI ITA Ducati Team Ducati 310.0 1'33.282 1.265 / 0.054

              8 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 310.3 1'33.295 1.278 / 0.013

              9 21 Franco MORBIDELLI ITA Petronas Yamaha SRT Yamaha 305.3 1'33.314 1.297 / 0.019

              10 43 Jack MILLER AUS Pramac Racing Ducati 314.5 1'33.323 1.306 / 0.009

              11 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 314.1 1'33.692 1.675 / 0.369

              12 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 310.2 1'33.762 1.7

              "I love to speak with Leonard
              He’s a sportsman and a shepherd
              He’s a lazy bastard
              Living in a suit ."
              Leonard Cohen

              Comment


              • #8
                Jako mi je krivo zbog Rinsa. Ne verujem da bi izvukao pobedu ali bi bilo zanimljivo videti koliko je mogao Suzuki, obzirom da se Mir totalno raspao posle pada kolege..
                Po mom misljenju Fabio pobednik dana, sa onakvim podrhtavanjima na pravcima, vrhunski rezultat

                Comment


                • #9
                  mm lagano do 6.
                  Titule i pobede ne znače mnogo, jer je to do razine bolida koje imate u karijeri Sergio Perez

                  Comment

                  Working...
                  X