Announcement

Collapse
No announcement yet.

SHARK Helmets Grand Prix de France

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • SHARK Helmets Grand Prix de France


  • #2
    Fantastično Boki.

    #MM93
    UEFA Champions League (13) - RECORD, La Liga (34) – RECORD, Copa del Rey (19), Supercopa de España (11).

    Comment


    • #3
      Kako su se nekada otvarale teme... A sad dva smajlija i to je to

      Comment


      • #4
        Fp 1

        1 20 Fabio QUARTARARO FRA Petronas Yamaha SRT Yamaha 296.7 1'31.986

        2 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 307.4 1'32.113 0.127 / 0.127

        3 9 Danilo PETRUCCI ITA Ducati Team Ducati 300.4 1'32.193 0.207 / 0.080

        4 12 Maverick VIÑALES SPA Monster Energy Yamaha MotoGP Yamaha 297.2 1'32.203 0.217 / 0.010

        5 93 Marc MARQUEZ SPA Repsol Honda Team Honda 303.7 1'32.233 0.247 / 0.030

        6 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 304.7 1'32.237 0.251 / 0.004

        7 43 Jack MILLER AUS Pramac Racing Ducati 303.6 1'32.238 0.252 / 0.001

        8 36 Joan MIR SPA Team SUZUKI ECSTAR Suzuki 297.9 1'32.626 0.640 / 0.388

        9 5 Johann ZARCO FRA Red Bull KTM Factory Racing KTM 300.0 1'32.724 0.738 / 0.098

        10 46 Valentino ROSSI ITA Monster Energy Yamaha MotoGP Yamaha 298.1 1'32.760 0.774 / 0.036

        11 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 305.5 1'32.831 0.845 / 0.071

        12 21 Franco MORBIDELLI ITA Petronas Yamaha SRT Yamaha 296.9 1'32.887 0.901 / 0.056

        13 63 Francesco BAGNAIA ITA Pramac Racing Ducati 297.4 1'32.982 0.996 / 0.095

        14 99 Jorge LORENZO SPA Repsol Honda Team Honda 304.2 1'33.091 1.105 / 0.109

        15 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 299.8 1'33.123 1.137 / 0.032

        16 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 301.8 1'33.259 1.273 / 0.136

        17 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 300.0 1'33.357 1.371 / 0.098

        18 53 Tito RABAT SPA Reale Avintia Racing Ducati 301.3 1'34.113 2.127 / 0.756

        19 29 Andrea IANNONE ITA Aprilia Racing Team Gresini Aprilia 295.8 1'34.135 2.149 / 0.022

        20 88 Miguel OLIVEIRA POR Red Bull KTM Tech 3 KTM 296.7 1'34.229 2.243 / 0.094

        21 17 Karel ABRAHAM CZE Reale Avintia Racing Ducati 298.9 1'34.481 2.495 / 0.252

        22 55 Hafizh SYAHRIN MAL Red Bull KTM Tech 3 KTM 298.3 1'35.479 3.493


        Fp 2

        1 12 Maverick VIÑALES SPA Monster Energy Yamaha MotoGP Yamaha 299.5 1'31.428

        2 93 Marc MARQUEZ SPA Repsol Honda Team Honda 303.0 1'31.618 0.190 / 0.190

        3 20 Fabio QUARTARARO FRA Petronas Yamaha SRT Yamaha 301.0 1'31.713 0.285 / 0.095

        4 99 Jorge LORENZO SPA Repsol Honda Team Honda 306.5 1'31.716 0.288 / 0.003

        5 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 305.9 1'31.736 0.308 / 0.020

        6 9 Danilo PETRUCCI ITA Ducati Team Ducati 301.3 1'31.899 0.471 / 0.163

        7 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 305.3 1'31.923 0.495 / 0.024

        8 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 302.9 1'32.132 0.704 / 0.209

        9 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 301.4 1'32.203 0.775 / 0.071

        10 21 Franco MORBIDELLI ITA Petronas Yamaha SRT Yamaha 296.7 1'32.239 0.811 / 0.036

        11 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 308.6 1'32.270 0.842 / 0.031

        12 63 Francesco BAGNAIA ITA Pramac Racing Ducati 301.9 1'32.285 0.857 / 0.015

        13 46 Valentino ROSSI ITA Monster Energy Yamaha MotoGP Yamaha 299.5 1'32.320 0.892 / 0.035

        14 36 Joan MIR SPA Team SUZUKI ECSTAR Suzuki 300.9 1'32.322 0.894 / 0.002

        15 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 303.3 1'32.385 0.957 / 0.063

        16 43 Jack MILLER AUS Pramac Racing Ducati 306.6 1'32.573 1.145 / 0.188

        17 5 Johann ZARCO FRA Red Bull KTM Factory Racing KTM 299.7 1'32.574 1.146 / 0.001

        18 17 Karel ABRAHAM CZE Reale Avintia Racing Ducati 302.6 1'32.999 1.571 / 0.425

        19 29 Andrea IANNONE ITA Aprilia Racing Team Gresini Aprilia 304.1 1'33.141 1.713 / 0.142

        20 88 Miguel OLIVEIRA POR Red Bull KTM Tech 3 KTM 299.1 1'33.401 1.973 / 0.260

        21 53 Tito RABAT SPA Reale Avintia Racing Ducati 305.0 1'33.431 2.003 / 0.030

        22 55 Hafizh SYAHRIN MAL Red Bull KTM Tech 3 KTM 301.5 1'33.903 2.475

        "I love to speak with Leonard
        He’s a sportsman and a shepherd
        He’s a lazy bastard
        Living in a suit ."
        Leonard Cohen

        Comment


        • #5
          znači opet kanal

          Comment


          • #6
            kako smo se nadali, dobro smo se udali.... 5.to startno mesto obećava

            Comment


            • #7
              Fp 3

              1 12 Maverick VIÑALES SPA Monster Energy Yamaha MotoGP Yamaha 290.9 1'42.498

              2 93 Marc MARQUEZ SPA Repsol Honda Team Honda 293.3 1'42.678 0.180 / 0.180

              3 43 Jack MILLER AUS Pramac Racing Ducati 298.3 1'42.951 0.453 / 0.273

              4 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 296.2 1'43.438 0.940 / 0.487

              5 5 Johann ZARCO FRA Red Bull KTM Factory Racing KTM 283.0 1'43.452 0.954 / 0.014

              6 9 Danilo PETRUCCI ITA Ducati Team Ducati 295.5 1'43.487 0.989 / 0.035

              7 99 Jorge LORENZO SPA Repsol Honda Team Honda 293.9 1'43.668 1.170 / 0.181

              8 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 296.3 1'43.715 1.217 / 0.047

              9 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 298.1 1'43.766 1.268 / 0.051

              10 46 Valentino ROSSI ITA Monster Energy Yamaha MotoGP Yamaha 287.2 1'43.857 1.359 / 0.091

              11 36 Joan MIR SPA Team SUZUKI ECSTAR Suzuki 290.5 1'43.942 1.444 / 0.085

              12 88 Miguel OLIVEIRA POR Red Bull KTM Tech 3 KTM 285.4 1'44.017 1.519 / 0.075

              13 20 Fabio QUARTARARO FRA Petronas Yamaha SRT Yamaha 284.3 1'44.197 1.699 / 0.180

              14 17 Karel ABRAHAM CZE Reale Avintia Racing Ducati 291.0 1'44.277 1.779 / 0.080

              15 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 294.6 1'44.402 1.904 / 0.125

              16 21 Franco MORBIDELLI ITA Petronas Yamaha SRT Yamaha 286.1 1'44.403 1.905 / 0.001

              17 63 Francesco BAGNAIA ITA Pramac Racing Ducati 292.6 1'44.989 2.491 / 0.586

              18 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 283.2 1'45.191 2.693 / 0.202

              19 53 Tito RABAT SPA Reale Avintia Racing Ducati 287.4 1'45.559 3.061 / 0.368

              20 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 286.9 1'45.638 3.140 / 0.079

              21 55 Hafizh SYAHRIN MAL Red Bull KTM Tech 3 KTM 290.1 1'46.046 3.548 / 0.408

              22 29 Andrea IANNONE ITA Aprilia Racing Team Gresini Aprilia 288.7 1'47.711 5.213


              Fp 4

              1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 296.0 1'39.777

              2 9 Danilo PETRUCCI ITA Ducati Team Ducati 297.2 1'40.082 0.305 / 0.305

              3 12 Maverick VIÑALES SPA Monster Energy Yamaha MotoGP Yamaha 290.9 1'40.087 0.310 / 0.005

              4 21 Franco MORBIDELLI ITA Petronas Yamaha SRT Yamaha 288.9 1'40.295 0.518 / 0.208

              5 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 299.7 1'40.409 0.632 / 0.114

              6 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 298.8 1'40.656 0.879 / 0.247

              7 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 304.6 1'40.677 0.900 / 0.021

              8 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 296.3 1'40.999 1.222 / 0.322

              9 20 Fabio QUARTARARO FRA Petronas Yamaha SRT Yamaha 288.7 1'41.145 1.368 / 0.146

              10 46 Valentino ROSSI ITA Monster Energy Yamaha MotoGP Yamaha 290.3 1'41.230 1.453 / 0.085

              11 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 297.2 1'41.444 1.667 / 0.214

              12 88 Miguel OLIVEIRA POR Red Bull KTM Tech 3 KTM 292.1 1'41.588 1.811 / 0.144

              13 99 Jorge LORENZO SPA Repsol Honda Team Honda 295.6 1'41.632 1.855 / 0.044

              14 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 292.8 1'41.965 2.188 / 0.333

              15 53 Tito RABAT SPA Reale Avintia Racing Ducati 298.0 1'42.103 2.326 / 0.138

              16 5 Johann ZARCO FRA Red Bull KTM Factory Racing KTM 289.3 1'42.194 2.417 / 0.091

              17 36 Joan MIR SPA Team SUZUKI ECSTAR Suzuki 294.0 1'42.250 2.473 / 0.056

              18 55 Hafizh SYAHRIN MAL Red Bull KTM Tech 3 KTM 291.9 1'42.319 2.542 / 0.069

              19 63 Francesco BAGNAIA ITA Pramac Racing Ducati 295.4 1'42.877 3.100 / 0.558

              20 29 Andrea IANNONE ITA Aprilia Racing Team Gresini Aprilia 292.8 1'43.665 3.888 / 0.788


              Q 1

              1 46 Valentino ROSSI ITA Monster Energy Yamaha MotoGP Yamaha 295.8 1'37.667

              2 21 Franco MORBIDELLI ITA Petronas Yamaha SRT Yamaha 291.3 1'39.262 1.595 / 1.595

              3 63 Francesco BAGNAIA ITA Pramac Racing Ducati 293.3 1'39.982 2.315 / 0.720

              4 5 Johann ZARCO FRA Red Bull KTM Factory Racing KTM 295.2 1'40.029 2.362 / 0.047

              5 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 301.3 1'40.114 2.447 / 0.085

              6 88 Miguel OLIVEIRA POR Red Bull KTM Tech 3 KTM 292.5 1'40.385 2.718 / 0.271

              7 17 Karel ABRAHAM CZE Reale Avintia Racing Ducati 294.1 1'40.482 2.815 / 0.097

              8 36 Joan MIR SPA Team SUZUKI ECSTAR Suzuki 292.6 1'40.606 2.939 / 0.124

              9 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 295.7 1'40.706 3.039 / 0.100

              10 53 Tito RABAT SPA Reale Avintia Racing Ducati 292.5 1'41.351 3.684 / 0.645

              11 55 Hafizh SYAHRIN MAL Red Bull KTM Tech 3 KTM 295.8 1'41.717 4.050 / 0.366

              12 29 Andrea IANNONE ITA Aprilia Racing Team Gresini Aprilia 295.0 1'41.786 4.119


              Q 2

              1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 297.4 1'40.952

              2 9 Danilo PETRUCCI ITA Ducati Team Ducati 297.6 1'41.312 0.360 / 0.360

              3 43 Jack MILLER AUS Pramac Racing Ducati 299.1 1'41.366 0.414 / 0.054

              4 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 301.9 1'41.552 0.600 / 0.186

              5 46 Valentino ROSSI ITA Monster Energy Yamaha MotoGP Yamaha 291.7 1'41.655 0.703 / 0.103

              6 21 Franco MORBIDELLI ITA Petronas Yamaha SRT Yamaha 289.9 1'41.681 0.729 / 0.026

              7 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 292.9 1'42.059 1.107 / 0.378

              8 99 Jorge LORENZO SPA Repsol Honda Team Honda 298.1 1'42.067 1.115 / 0.008

              9 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 296.0 1'42.450 1.498 / 0.383

              10 20 Fabio QUARTARARO FRA Petronas Yamaha SRT Yamaha 289.0 1'42.509 1.557 / 0.059

              11 12 Maverick VIÑALES SPA Monster Energy Yamaha MotoGP Yamaha 292.2 1'42.555 1.603 / 0.046

              44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM

              "I love to speak with Leonard
              He’s a sportsman and a shepherd
              He’s a lazy bastard
              Living in a suit ."
              Leonard Cohen

              Comment


              • #8
                Originally posted by VR6 View Post
                kako smo se nadali, dobro smo se udali.... 5.to startno mesto obećava
                Obecava, ali videcemo i vremenske uslove, Rosi je rekao po mokrom asfaltu ima dobar tempo, dok po suvom kaze da u petak nisu nasli dobra podesavanja, i nemaju tempo. Videcemo ako bude suvo ostaje mu WUP da nadje nesto. Iskreno Vinjales me razocarao, mislio sam da ce ovo biti njegova trka, ali zaglavio je danas, ali sve je moguce. Iskreno misli da je Markez favorit uz Dukatijevce za koje mislim da ce moci da ga prate. Videcemo, nadam se dobroj trci.

                Comment


                • #9
                  Bravo MM.
                  UEFA Champions League (13) - RECORD, La Liga (34) – RECORD, Copa del Rey (19), Supercopa de España (11).

                  Comment


                  • #10
                    nisam gledao trku sta sam propustio?
                    Titule i pobede ne znače mnogo, jer je to do razine bolida koje imate u karijeri Sergio Perez

                    Comment


                    • #11
                      Jos jednu trku u stilu MM, solidnog Milera i odlicnog Petrucija. Ostali su bili pozadinci.

                      Comment


                      • #12
                        mm the best
                        Titule i pobede ne znače mnogo, jer je to do razine bolida koje imate u karijeri Sergio Perez

                        Comment


                        • #13
                          moglo je to i bolje, treće mesto je bilo na dohvat ruke ali važno je skupljati poene.....jer neko vozi "na nož" pa će da završi u šljunku opet
                          inače MM i Honda su sve manje dominantni

                          Comment


                          • #14
                            Markez dominira. Decko je prica za sebe,trenutno.postujem ga kao i svakog vozaca, ne mogu da mu se divim ili navijam za njega, zbog nekih stvari iz proslosti, koje mu vecina nece zaboraviti. Sve jedno te teme su zatvorene, vozacke kvalitete ne moze niko da mu uspori i da kaze da ovo nije dominacija.
                            Sto se ostalih tice, Doviciozo pametno vozi,tako se i bori za titulu konstantno i pametno. Dukati deluje fantasticno, prava zver.
                            Doktor, falilo je nesto, mada on kaze da je vikend pozitivno prosao, i ako se nadao podijumu. Jamahi nenormalno nedostaje ubrzanje na izlazu iz krivina, i na stazama kao le man i ja mislim da ce slicno biti i u Mudjelu to je veliki deficit

                            Comment


                            • #15
                              Originally posted by cavu View Post
                              Markez dominira. Decko je prica za sebe,trenutno.postujem ga kao i svakog vozaca, ne mogu da mu se divim ili navijam za njega, zbog nekih stvari iz proslosti, koje mu vecina nece zaboraviti.
                              vecina=rosijevi fanovi

                              inace znam na sta mislis i evo recimo meni se tu Rosi obruko ali kao sto si reko ta tema je odavno zatvorena i nema potrebe je ponovo nacinjati.
                              Titule i pobede ne znače mnogo, jer je to do razine bolida koje imate u karijeri Sergio Perez

                              Comment

                              Working...
                              X