Sutra pocinje prvi test za 2019.
Announcement
Collapse
No announcement yet.
F1 predsezona i testovi 2019
Collapse
X
-
Prvi dan prosle godine.
1 Daniel Ricciardo Red Bull 1:20.179 102
2 Valtteri Bottas Mercedes 1:20.349 +0.170 58
3 Kimi Raikkonen Ferrari 1:20.506 +0.327 80
4 Nico Hulkenberg Renault 1:20.547 +0.368 73
5 Fernando Alonso McLaren 1:21.339 +1.160 48
6 Carlos Sainz Renault 1:22.168 +1.989 26
7 Lewis Hamilton Mercedes 1:22.327 +2.148 25
5 Brendon Hartley Toro Rosso 1:22.371 +2.192 93
6 Lance Stroll Williams 1:22.452 +2.273 46
7 Romain Grosjean Haas 1:23.092 +2.913 55
9 Marcus Ericsson Sauber 1:24.897 +4.718 63
10 Nikita Mazepin Force India 1:25.628 +5.449 22
11 Sergey Sirotkin Williams 1:44.148 +23.969 27
danas
1 Vettel Ferrari 1m18.161s
2 Sainz McLaren 1m18.558s
3 Grosjean Haas 1m19.159s
4 Verstappen Red Bull 1m19.426s
5 Raikkonen Alfa Romeo 1m19.462s
6 Kvyat Toro Rosso 1m19.464s
7 Perez Racing Point 1m19.944s
8 Bottas Mercedes 1m20.127s
9 Hamilton Mercedes 1m20.135s
10 Hulkenberg Renault 1m20.980s
11 Ricciardo Renault 1m20.983sLast edited by Alan; 18-02-19, 18:13.
Comment
-
Pos Driver Team Time Gap Laps
1 Daniil Kvyat Toro Rosso 1m17.704s 137
2 Kimi Raikkonen Alfa Romeo 1m17.762s +0.058 138
3 Daniel Ricciardo Renault 1m18.164s +0.460 80
4 Sebastian Vettel Ferrari 1m18.350s +0.646 134
5 Max Verstappen Red Bull 1m18.787s +1.083 109
6 Nico Hulkenberg Renault 1m18.800s +1.096 63
7 Romain Grosjean Haas 1m19.189s +1.485 69
8 Pietro Fittipaldi Haas 1m19.249s +1.545 48
9 Carlos Sainz McLaren 1m19.354s +1.650 90
10 Sergio Perez Racing Point 1m20.102s +2.398 67
11 Valtteri Bottas Mercedes 1m20.693s +2.989 88
12 Lewis Hamilton Mercedes 1m20.818s +3.114 94
13 George Russell Williams 1m25.625s +7.921 23
Comment
-
DRIVER TEAM TIME
1 Hulkenberg Renault 1m17.393s
2 Albon Toro Rosso 1m17.637s
3 Ricciardo Renault 1m17.785s
4 Bottas Mercedes 1m17.857s
5 Hamilton Mercedes 1m17.977s
6 Leclerc Ferrari 1m18.046s
7 Norris McLaren 1m18.431s
8 Giovinazzi Alfa Romeo 1m18.511s
9 Grosjean Haas 1m18.563s
10 Magnussen Haas 1m18.720s
11 Gasly Red Bull 1m18.780s
12 Stroll Racing Point 1m19.664s
13 Russell Williams 1m20.997s
14 Kubica Williams 1m21.542sLast edited by Alan; 21-02-19, 18:24.
Comment
-
Pos Driver Team Time Gap Laps
1 Lando Norris McLaren 1m17.709s 80
2 Pierre Gasly Red Bull 1m17.715s +0.006 136
3 Lance Stroll Racing Point 1m17.824s +0.115 82
4 Sebastian Vettel Ferrari 1m17.925s +0.216 81
5 Antonio Giovinazzi Alfa Romeo 1m18.589s +0.880 99
6 Alex Albon Toro Rosso 1m18.649s +0.940 103
7 Charles Leclerc Ferrari 1m18.651s +0.942 29
8 Kevin Magnussen Haas 1m18.769s +1.060 130
9 George Russell Williams 1m19.662s +1.953 119
10 Daniel Ricciardo Renault 1m20.107s +2.398 77
11 Valtteri Bottas Mercedes 1m20.167s +2.458 7
12 Lewis Hamilton Mercedes 1m20.332s +2.623 83
13 Nico Hulkenberg Renault 1m20.348s +2.639 80
Comment
-
Team Total laps Total km GP distances(1 GP = 307 km)
Mercedes 1189 - 5535 - 18.02
Ferrari 997 - 4641 - 15.11
Renault 961 -4473 - 14.56
Toro Rosso 935 - 4352 - 14.17
Alfa Romeo 922 - 4292 -13.97
McLaren 873 - 4064 - 13.23
Haas 871 - 4055 - 13.20
Red Bull 833 - 3878 - 12.62
Racing Point 625 - 2909 - 9.47
Williams 567 - 2639 - 8.59Last edited by Alan; 02-03-19, 18:00.
Comment
Comment