Announcement

Collapse
No announcement yet.

Michelin® Australian Motorcycle Grand Prix

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Michelin® Australian Motorcycle Grand Prix





    O STAZI:












    REKORDI I POREDAK VOZAČA:









    SATNICA I VREME:












    If a bike and rider coming past you three feet from your face at 180mph down a hill on a public road doesn’t raise even a grin, you are already dead.

  • #2
    Fp 1

    1 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 333.2 1'29.952

    2 43 Jack MILLER AUS Alma Pramac Racing Ducati 334.6 1'29.989 0.037 / 0.037

    3 9 Danilo PETRUCCI ITA Alma Pramac Racing Ducati 337.2 1'30.027 0.075 / 0.038

    4 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 337.1 1'30.121 0.169 / 0.094

    5 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 339.5 1'30.266 0.314 / 0.145

    6 93 Marc MARQUEZ SPA Repsol Honda Team Honda 334.8 1'30.384 0.432 / 0.118

    7 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 334.3 1'30.418 0.466 / 0.034

    8 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 332.4 1'30.658 0.706 / 0.240

    9 17 Karel ABRAHAM CZE Angel Nieto Team Ducati 329.9 1'30.772 0.820 / 0.114

    10 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 329.2 1'30.828 0.876 / 0.056

    11 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 335.7 1'30.936 0.984 / 0.108

    12 55 Hafizh SYAHRIN MAL Monster Yamaha Tech 3 Yamaha 332.3 1'30.956 1.004 / 0.020

    13 26 Dani PEDROSA SPA Repsol Honda Team Honda 329.3 1'30.984 1.032 / 0.028

    14 19 Alvaro BAUTISTA SPA Ducati Team Ducati 337.6 1'31.197 1.245 / 0.213

    15 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 332.2 1'31.207 1.255 / 0.010

    16 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 333.8 1'31.339 1.387 / 0.132

    17 38 Bradley SMITH GBR Red Bull KTM Factory Racing KTM 326.3 1'31.546 1.594 / 0.207

    18 21 Franco MORBIDELLI ITA EG 0,0 Marc VDS Honda 327.1 1'31.670 1.718 / 0.124

    19 45 Scott REDDING GBR Aprilia Racing Team Gresini Aprilia 327.4 1'31.941 1.989 / 0.271

    20 10 Xavier SIMEON BEL Reale Avintia Racing Ducati 325.2 1'32.013 2.061 / 0.072

    21 12 Thomas LUTHI SWI EG 0,0 Marc VDS Honda 328.3 1'32.024 2.072 / 0.011

    22 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 330.9 1'32.334 2.382 / 0.310

    23 81 Jordi TORRES SPA Reale Avintia Racing Ducati 332.9 1'32.793 2.841 / 0.459

    24 7 Mike JONES AUS Angel Nieto Team Ducati 327.5 1'35.012 5.060

    "I love to speak with Leonard
    He’s a sportsman and a shepherd
    He’s a lazy bastard
    Living in a suit ."
    Leonard Cohen

    Comment


    • #3
      fp2

      1 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 336.4 1'29.131

      2 9 Danilo PETRUCCI ITA Alma Pramac Racing Ducati 338.3 1'29.291 0.160 / 0.160

      3 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 335.0 1'29.354 0.223 / 0.063

      4 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 340.4 1'29.406 0.275 / 0.052

      5 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 341.2 1'29.616 0.485 / 0.210

      6 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 336.2 1'29.686 0.555 / 0.070

      7 93 Marc MARQUEZ SPA Repsol Honda Team Honda 337.7 1'29.739 0.608 / 0.053

      8 43 Jack MILLER AUS Alma Pramac Racing Ducati 333.7 1'29.838 0.707 / 0.099

      9 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 333.4 1'29.918 0.787 / 0.080

      10 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 332.4 1'30.133 1.002 / 0.215

      11 55 Hafizh SYAHRIN MAL Monster Yamaha Tech 3 Yamaha 332.7 1'30.179 1.048 / 0.046

      12 38 Bradley SMITH GBR Red Bull KTM Factory Racing KTM 333.5 1'30.346 1.215 / 0.167

      13 26 Dani PEDROSA SPA Repsol Honda Team Honda 328.0 1'30.472 1.341 / 0.126

      14 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 339.0 1'30.545 1.414 / 0.073

      15 19 Alvaro BAUTISTA SPA Ducati Team Ducati 339.3 1'30.734 1.603 / 0.189

      16 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 335.9 1'30.736 1.605 / 0.002

      17 21 Franco MORBIDELLI ITA EG 0,0 Marc VDS Honda 326.7 1'30.787 1.656 / 0.051

      18 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 332.8 1'30.830 1.699 / 0.043

      19 17 Karel ABRAHAM CZE Angel Nieto Team Ducati 331.6 1'31.166 2.035 / 0.336

      20 10 Xavier SIMEON BEL Reale Avintia Racing Ducati 328.8 1'31.275 2.144 / 0.109

      21 12 Thomas LUTHI SWI EG 0,0 Marc VDS Honda 328.8 1'31.539 2.408 / 0.264

      22 81 Jordi TORRES SPA Reale Avintia Racing Ducati 331.3 1'31.570 2.439 / 0.031

      23 45 Scott REDDING GBR Aprilia Racing Team Gresini Aprilia 326.4 1'32.045 2.914 / 0.475

      24 7 Mike JONES AUS Angel Nieto Team Ducati 329.8 1'33.633 4.502

      "I love to speak with Leonard
      He’s a sportsman and a shepherd
      He’s a lazy bastard
      Living in a suit ."
      Leonard Cohen

      Comment


      • #4
        sigpic

        Comment


        • #5
          Nece oni nikada da napreduju

          Poslato sa HUAWEI VNS-L31 uz pomoć Tapatoka

          Comment


          • #6
            Cal slomio desnu podlakticu u FP2.

            "I love to speak with Leonard
            He’s a sportsman and a shepherd
            He’s a lazy bastard
            Living in a suit ."
            Leonard Cohen

            Comment


            • #7
              Fp3


              1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 340.0 1'29.714

              2 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 337.5 1'29.756 0.042 / 0.042

              3 43 Jack MILLER AUS Alma Pramac Racing Ducati 336.8 1'29.792 0.078 / 0.036

              4 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 336.1 1'29.867 0.153 / 0.075

              5 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 334.8 1'29.974 0.260 / 0.107

              6 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 336.5 1'30.221 0.507 / 0.247

              7 26 Dani PEDROSA SPA Repsol Honda Team Honda 327.6 1'30.259 0.545 / 0.038

              8 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 334.0 1'30.296 0.582 / 0.037

              9 19 Alvaro BAUTISTA SPA Ducati Team Ducati 338.7 1'30.485 0.771 / 0.189

              10 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 338.1 1'30.580 0.866 / 0.095

              11 17 Karel ABRAHAM CZE Angel Nieto Team Ducati 332.9 1'30.720 1.006 / 0.140

              12 38 Bradley SMITH GBR Red Bull KTM Factory Racing KTM 332.9 1'30.724 1.010 / 0.004

              13 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 334.5 1'30.830 1.116 / 0.106

              14 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 332.7 1'30.846 1.132 / 0.016

              15 10 Xavier SIMEON BEL Reale Avintia Racing Ducati 333.5 1'30.973 1.259 / 0.127

              16 21 Franco MORBIDELLI ITA EG 0,0 Marc VDS Honda 329.4 1'31.047 1.333 / 0.074

              17 9 Danilo PETRUCCI ITA Alma Pramac Racing Ducati 336.2 1'31.205 1.491 / 0.158

              18 12 Thomas LUTHI SWI EG 0,0 Marc VDS Honda 330.4 1'31.320 1.606 / 0.115

              19 55 Hafizh SYAHRIN MAL Monster Yamaha Tech 3 Yamaha 333.9 1'31.655 1.941 / 0.335

              20 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 332.6 1'31.860 2.146 / 0.205

              21 81 Jordi TORRES SPA Reale Avintia Racing Ducati 335.0 1'32.045 2.331 / 0.185

              22 7 Mike JONES AUS Angel Nieto Team Ducati 334.0 1'32.988 3.274 / 0.943

              23 45 Scott REDDING GBR Aprilia Racing Team Gresini Aprilia 326.4 1'33.139 3.425


              Fp4

              1 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 335.8 1'29.604

              2 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 333.7 1'30.148 0.544 / 0.544

              3 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 337.1 1'30.292 0.688 / 0.144

              4 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 339.1 1'30.299 0.695 / 0.007

              5 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 333.4 1'30.399 0.795 / 0.100

              6 93 Marc MARQUEZ SPA Repsol Honda Team Honda 337.0 1'30.478 0.874 / 0.079

              7 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 334.5 1'30.531 0.927 / 0.053

              8 55 Hafizh SYAHRIN MAL Monster Yamaha Tech 3 Yamaha 326.0 1'30.887 1.283 / 0.356

              9 9 Danilo PETRUCCI ITA Alma Pramac Racing Ducati 337.0 1'31.043 1.439 / 0.156

              10 19 Alvaro BAUTISTA SPA Ducati Team Ducati 333.3 1'31.087 1.483 / 0.044

              11 10 Xavier SIMEON BEL Reale Avintia Racing Ducati 330.0 1'31.268 1.664 / 0.181

              12 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 328.9 1'31.292 1.688 / 0.024

              13 45 Scott REDDING GBR Aprilia Racing Team Gresini Aprilia 329.1 1'31.293 1.689 / 0.001

              14 26 Dani PEDROSA SPA Repsol Honda Team Honda 323.8 1'31.404 1.800 / 0.111

              15 21 Franco MORBIDELLI ITA EG 0,0 Marc VDS Honda 328.2 1'31.499 1.895 / 0.095

              16 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 329.9 1'31.662 2.058 / 0.163

              17 38 Bradley SMITH GBR Red Bull KTM Factory Racing KTM 331.4 1'31.706 2.102 / 0.044

              18 17 Karel ABRAHAM CZE Angel Nieto Team Ducati 329.6 1'31.781 2.177 / 0.075

              19 43 Jack MILLER AUS Alma Pramac Racing Ducati 332.6 1'31.802 2.198 / 0.021

              20 12 Thomas LUTHI SWI EG 0,0 Marc VDS Honda 324.5 1'31.883 2.279 / 0.081

              21 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 332.4 1'31.946 2.342 / 0.063

              22 81 Jordi TORRES SPA Reale Avintia Racing
              Ducati 335.4 1'32.065 2.461 / 0.119

              23 7 Mike JONES AUS Angel Nieto Team Ducati 327.6 1'33.237 3.633 / 1.
              Last edited by Bane je; 27-10-18, 07:21.

              "I love to speak with Leonard
              He’s a sportsman and a shepherd
              He’s a lazy bastard
              Living in a suit ."
              Leonard Cohen

              Comment


              • #8
                Q1

                IMG_20181027_072642_3.jpg

                "I love to speak with Leonard
                He’s a sportsman and a shepherd
                He’s a lazy bastard
                Living in a suit ."
                Leonard Cohen

                Comment


                • #9
                  Q2

                  1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 338.1 1'29.199

                  2 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 332.5 1'29.509 0.310 / 0.310

                  3 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 333.5 1'29.705 0.506 / 0.196

                  4 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 331.3 1'29.712 0.513 / 0.007

                  5 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 331.6 1'30.026 0.827 / 0.314

                  6 43 Jack MILLER AUS Alma Pramac Racing Ducati 332.8 1'30.140 0.941 / 0.114

                  7 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 331.5 1'30.270 1.071 / 0.130

                  8 9 Danilo PETRUCCI ITA Alma Pramac Racing Ducati 334.4 1'30.328 1.129 / 0.058

                  9 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 334.3 1'30.519 1.320 / 0.191

                  10 55 Hafizh SYAHRIN MAL Monster Yamaha Tech 3 Yamaha 326.7 1'30.593 1.394 / 0.074

                  11 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 332.7 1'30.640 1.441 / 0.047

                  12 19 Alvaro BAUTISTA SPA Ducati Team Ducati 331.3 1'32.367 3.168

                  "I love to speak with Leonard
                  He’s a sportsman and a shepherd
                  He’s a lazy bastard
                  Living in a suit ."
                  Leonard Cohen

                  Comment


                  • #10
                    Iannoneova trka da izgubi bukvalno.
                    If a bike and rider coming past you three feet from your face at 180mph down a hill on a public road doesn’t raise even a grin, you are already dead.

                    Comment


                    • #11
                      Moto 3

                      IMG_20181028_033922_6.jpg

                      "I love to speak with Leonard
                      He’s a sportsman and a shepherd
                      He’s a lazy bastard
                      Living in a suit ."
                      Leonard Cohen

                      Comment


                      • #12
                        Ala koji haos, prežive sve Martin Baš je bilo žestoko.

                        Comment


                        • #13
                          Prvih 14 u jednoj sekundi hehe

                          "I love to speak with Leonard
                          He’s a sportsman and a shepherd
                          He’s a lazy bastard
                          Living in a suit ."
                          Leonard Cohen

                          Comment


                          • #14
                            Moto 2

                            IMG_20181028_050114_7.jpg

                            "I love to speak with Leonard
                            He’s a sportsman and a shepherd
                            He’s a lazy bastard
                            Living in a suit ."
                            Leonard Cohen

                            Comment


                            • #15
                              Gp

                              IMG_20181028_064158_6.jpg

                              "I love to speak with Leonard
                              He’s a sportsman and a shepherd
                              He’s a lazy bastard
                              Living in a suit ."
                              Leonard Cohen

                              Comment

                              Working...
                              X