LoL
WUP:
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 329.2 1'29.897
2 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 329.6 1'29.987 0.090 / 0.090
3 25 Maverick VIÑALES SPA Team SUZUKI ECSTAR Suzuki 330.1 1'30.059 0.162 / 0.072
4 35 Cal CRUTCHLOW GBR LCR Honda Honda 328.8 1'30.269 0.372 / 0.210
5 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 327.1 1'30.427 0.530 / 0.158
6 41 Aleix ESPARGARO SPA Team SUZUKI ECSTAR Suzuki 331.3 1'30.454 0.557 / 0.027
7 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 331.4 1'30.509 0.612 / 0.055
8 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 336.5 1'30.534 0.637 / 0.025
9 43 Jack MILLER AUS Estrella Galicia 0,0 Marc VDS Honda 329.2 1'30.907 1.010 / 0.373
10 9 Danilo PETRUCCI ITA OCTO Pramac Yakhnich Ducati 332.4 1'31.385 1.488 / 0.478
WUP:
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 329.2 1'29.897
2 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 329.6 1'29.987 0.090 / 0.090
3 25 Maverick VIÑALES SPA Team SUZUKI ECSTAR Suzuki 330.1 1'30.059 0.162 / 0.072
4 35 Cal CRUTCHLOW GBR LCR Honda Honda 328.8 1'30.269 0.372 / 0.210
5 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 327.1 1'30.427 0.530 / 0.158
6 41 Aleix ESPARGARO SPA Team SUZUKI ECSTAR Suzuki 331.3 1'30.454 0.557 / 0.027
7 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 331.4 1'30.509 0.612 / 0.055
8 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 336.5 1'30.534 0.637 / 0.025
9 43 Jack MILLER AUS Estrella Galicia 0,0 Marc VDS Honda 329.2 1'30.907 1.010 / 0.373
10 9 Danilo PETRUCCI ITA OCTO Pramac Yakhnich Ducati 332.4 1'31.385 1.488 / 0.478
Comment