Announcement

Collapse
No announcement yet.

Testiranja za sezonu 2014

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    Session 7 13/02/2014

    1 MILLER, Jack Red Bull KTM Ajo 1:40.097 13 / 25
    2 FENATI, Romano Sky Racing Team by VR46 1:40.121 0.024 0.024 9 / 28
    3 VIÑALES, Isaac Calvo Team 1:40.464 0.367 0.343 17 / 33
    4 BAGNAIA, Francesco Sky Racing Team by VR46 1:40.610 0.513 0.146 10 / 33
    5 ANTONELLI, Niccolo Junior Team GO&FUN Moto3 1:40.639 0.542 0.029 4 / 4
    6 KENT, Danny Red Bull Husqvarna Ajo 1:40.675 0.578 0.036 9 / 28
    7 GRANADO, Eric Calvo Team 1:40.694 0.597 0.019 26 / 33
    8 BASTIANINI, Enea Junior Team GO&FUN Moto3 1:40.722 0.625 0.028 26 / 28
    9 OLIVEIRA, Miguel Mahindra Racing 1:40.801 0.704 0.079 10 / 20
    10 VAZQUEZ, Efren Saxoprint-RTG 1:40.822 0.725 0.021 9 / 24
    11 KORNFEIL, Jakub Calvo Team 1:40.927 0.830 0.105 12 / 32
    12 RINS, Alex Estrella Galicia 0.0 1:40.975 0.878 0.048 31 / 33
    13 LOI, Livio Marc VDS Racing Team 1:41.019 0.922 0.044 7 / 38
    14 GUEVARA, Juanfran Mapfre Aspar Team Moto3 1:41.036 0.939 0.017 13 / 19
    15 OETTL, Philipp Interwetten Paddock Moto3 1:41.121 1.024 0.085 19 / 22
    16 SISSIS, Arthur Mahindra Racing 1:41.210 1.113 0.089 4 / 10
    17 HANIKA, Karel Red Bull KTM Ajo 1:41.376 1.279 0.166 29 / 30
    18 AJO, Niklas Avant Tecno Husqvarna Ajo 1:41.432 1.335 0.056 28 / 37
    19 MARQUEZ, Alex Estrella Galicia 0.0 1:41.480 1.383 0.048 36 / 40
    20 BINDER, Brad Ambrogio Racing 1:41.690 1.593 0.210 27 / 34
    21 CARRASCO, Ana RW Racing GP 1:41.851 1.754 0.161 15 / 29
    22 McPHEE, John Saxoprint-RTG 1:41.964 1.867 0.113 26 / 30
    23 RAMOS, Gabriel Kiefer Racing 1:42.183 2.086 0.219 29 / 32
    24 TONUCCI, Alessandro CIP Moto3 1:42.373 2.276 0.190 24 / 26
    25 MASBOU, Alexis Ongetta-Rivacold 1:42.404 2.307 0.031 9 / 16
    26 AZMI, Hafiq SIC-Ajo 1:42.569 2.472 0.165 27 / 32
    27 DANILO, Jules Ambrogio Racing 1:42.623 2.526 0.054 11 / 24
    28 KHAIRUDDIN, Zulfahmi Ongetta-AirAsia 1:42.633 2.536 0.010 22 / 28
    29 GRUNWALD, Luca Kiefer Racing 1:42.916 2.819 0.283 7 / 12
    30 DEROUE, Scott RW Racing GP 1:43.004 2.907 0.088 3 / 12
    31 SCHOUTEN, Bryan CIP Moto3 1:43.357 3.260 0.353 14 / 30
    32 LOCATELLI, Andrea San Carlo Team Italia 1:44.818 4.721 1.461 6 / 8
    33 FERRARI, Matteo San Carlo Team Italia 1:45.121 5.024 0.303 4 / 6
    sigpic

    Comment


    • #17
      Session 8 13/02/2014

      1 MILLER, Jack Red Bull KTM Ajo 1:39.944 3 / 18
      2 FENATI, Romano Sky Racing Team by VR46 1:40.008 0.064 0.064 12 / 20
      3 GUEVARA, Juanfran Mapfre Aspar Team Moto3 1:40.112 0.168 0.104 19 / 20
      4 OLIVEIRA, Miguel Mahindra Racing 1:40.533 0.589 0.421 10 / 16
      5 VIÑALES, Isaac Calvo Team 1:40.536 0.592 0.003 8 / 12
      6 OETTL, Philipp Interwetten Paddock Moto3 1:40.640 0.696 0.104 11 / 13
      7 GRANADO, Eric Calvo Team 1:40.713 0.769 0.073 10 / 17
      8 RINS, Alex Estrella Galicia 0.0 1:40.776 0.832 0.063 14 / 21
      9 BAGNAIA, Francesco Sky Racing Team by VR46 1:40.903 0.959 0.127 14 / 14
      10 BASTIANINI, Enea Junior Team GO&FUN Moto3 1:40.944 1.000 0.041 6 / 6
      11 KORNFEIL, Jakub Calvo Team 1:40.991 1.047 0.047 12 / 20
      12 VAZQUEZ, Efren Saxoprint-RTG 1:41.053 1.109 0.062 15 / 18
      13 LOI, Livio Marc VDS Racing Team 1:41.083 1.139 0.030 12 / 21
      14 BINDER, Brad Ambrogio Racing 1:41.115 1.171 0.032 15 / 23
      15 KENT, Danny Red Bull Husqvarna Ajo 1:41.142 1.198 0.027 4 / 8
      16 AJO, Niklas Avant Tecno Husqvarna Ajo 1:41.184 1.240 0.042 15 / 19
      17 CARRASCO, Ana RW Racing GP 1:41.214 1.270 0.030 18 / 21
      18 HANIKA, Karel Red Bull KTM Ajo 1:41.258 1.314 0.044 8 / 17
      19 SISSIS, Arthur Mahindra Racing 1:41.453 1.509 0.195 8 / 15
      20 AZMI, Hafiq SIC-Ajo 1:41.575 1.631 0.122 16 / 21
      21 MARQUEZ, Alex Estrella Galicia 0.0 1:41.602 1.658 0.027 4 / 7
      22 McPHEE, John Saxoprint-RTG 1:42.176 2.232 0.574 13 / 17
      23 KHAIRUDDIN, Zulfahmi Ongetta-AirAsia 1:42.373 2.429 0.197 9 / 14
      24 DANILO, Jules Ambrogio Racing 1:42.545 2.601 0.172 10 / 21
      25 TONUCCI, Alessandro CIP Moto3 1:42.794 2.850 0.249 4 / 6
      26 SCHOUTEN, Bryan CIP Moto3 1:43.277 3.333 0.483 12 / 18
      27 FERRARI, Matteo San Carlo Team Italia 1:43.424 3.480 0.147 11 / 14
      28 RAMOS, Gabriel Kiefer Racing 1:43.596 3.652 0.172 5 / 7
      29 LOCATELLI, Andrea San Carlo Team Italia 1:43.822 3.878 0.226 15 / 17
      30 DEROUE, Scott RW Racing GP 1:44.218 4.274 0.396 2 / 3
      sigpic

      Comment


      • #18
        Session 9 13/02/2014

        1 MILLER, Jack Red Bull KTM Ajo 1:39.773 29 / 32
        2 ANTONELLI, Niccolo Junior Team GO&FUN Moto3 1:40.127 0.354 0.354 20 / 24
        3 FENATI, Romano Sky Racing Team by VR46 1:40.153 0.380 0.026 14 / 22
        4 VIÑALES, Isaac Calvo Team 1:40.486 0.713 0.333 17 / 31
        5 LOI, Livio Marc VDS Racing Team 1:40.675 0.902 0.189 31 / 33
        6 RINS, Alex Estrella Galicia 0.0 1:40.711 0.938 0.036 20 / 26
        7 KENT, Danny Red Bull Husqvarna Ajo 1:40.734 0.961 0.023 17 / 22
        8 GRANADO, Eric Calvo Team 1:40.760 0.987 0.026 23 / 25
        9 BAGNAIA, Francesco Sky Racing Team by VR46 1:40.773 1.000 0.013 20 / 28
        10 OLIVEIRA, Miguel Mahindra Racing 1:40.807 1.034 0.034 22 / 27
        11 VAZQUEZ, Efren Saxoprint-RTG 1:40.842 1.069 0.035 5 / 19
        12 KORNFEIL, Jakub Calvo Team 1:40.876 1.103 0.034 25 / 30
        13 OETTL, Philipp Interwetten Paddock Moto3 1:40.891 1.118 0.015 13 / 17
        14 McPHEE, John Saxoprint-RTG 1:41.170 1.397 0.279 20 / 24
        15 AJO, Niklas Avant Tecno Husqvarna Ajo 1:41.188 1.415 0.018 7 / 25
        16 AZMI, Hafiq SIC-Ajo 1:41.358 1.585 0.170 22 / 23
        17 GUEVARA, Juanfran Mapfre Aspar Team Moto3 1:41.669 1.896 0.311 6 / 11
        18 CARRASCO, Ana RW Racing GP 1:41.746 1.973 0.077 18 / 30
        19 TONUCCI, Alessandro CIP Moto3 1:41.840 2.067 0.094 10 / 15
        20 SISSIS, Arthur Mahindra Racing 1:41.947 2.174 0.107 15 / 16
        21 KHAIRUDDIN, Zulfahmi Ongetta-AirAsia 1:41.973 2.200 0.026 4 / 27
        22 SCHOUTEN, Bryan CIP Moto3 1:42.392 2.619 0.419 12 / 26
        23 GRUNWALD, Luca Kiefer Racing 1:42.551 2.778 0.159 18 / 19
        24 LOCATELLI, Andrea San Carlo Team Italia 1:43.293 3.520 0.742 21 / 27
        25 FERRARI, Matteo San Carlo Team Italia 1:43.524 3.751 0.231 11 / 14
        sigpic

        Comment


        • #19
          Jerez
          Session 1 18/02/2014


          1 BAGNAIA, Francesco Sky Racing Team by VR46 1:49.647 39 / 39
          2 OETTL, Philipp Interwetten Paddock Moto3 1:49.705 0.058 0.058 24 / 25
          3 VIÑALES, Isaac Calvo Team 1:49.749 0.102 0.044 6 / 7
          4 MILLER, Jack Red Bull KTM Ajo 1:49.970 0.323 0.221 3 / 3
          5 LOI, Livio Marc VDS Racing Team 1:50.194 0.547 0.224 28 / 35
          6 KORNFEIL, Jakub Calvo Team 1:50.309 0.662 0.115 6 / 6
          7 ANTONELLI, Niccolo Junior Team GO&FUN Moto3 1:50.318 0.671 0.009 11 / 11
          8 CARRASCO, Ana RW Racing GP 1:50.647 1.000 0.329 13 / 13
          9 GUEVARA, Juanfran Mapfre Aspar Team Moto3 1:50.737 1.090 0.090 5 / 6
          10 KENT, Danny Red Bull Husqvarna Ajo 1:51.014 1.367 0.277 4 / 4
          11 SCHOUTEN, Bryan CIP Moto3 1:52.201 2.554 1.187 8 / 11
          12 BINDER, Brad Ambrogio Racing 1:52.342 2.695 0.141 6 / 11
          13 TONUCCI, Alessandro CIP Moto3 1:53.158 3.511 0.816 4 / 4
          14 RAMOS, Gabriel Kiefer Racing 1:53.500 3.853 0.342 4 / 4
          15 DEROUE, Scott RW Racing GP 1:53.539 3.892 0.039 12 / 12
          16 McPHEE, John Saxoprint-RTG 1:53.599 3.952 0.060 4 / 4
          17 GRUNWALD, Luca Kiefer Racing 1:54.342 4.695 0.743 6 / 6
          18 HANIKA, Karel Red Bull KTM Ajo 1:56.927 7.280 2.585 2 / 2
          19 FENATI, Romano Sky Racing Team by VR46 1:59.788 10.141 2.861 18 / 19
          20 SISSIS, Arthur Mahindra Racing 2:00.071 10.424 0.283 7 / 7
          21 LOCATELLI, Andrea San Carlo Team Italia
          sigpic

          Comment


          • #20
            Session 2 18/02/2014

            1 FENATI, Romano Sky Racing Team by VR46 1:47.735 16 / 17
            2 VIÑALES, Isaac Calvo Team 1:48.002 0.267 0.267 11 / 14
            3 ANTONELLI, Niccolo Junior Team GO&FUN Moto3 1:48.016 0.281 0.014 14 / 14
            4 MILLER, Jack Red Bull KTM Ajo 1:48.115 0.380 0.099 11 / 13
            5 KORNFEIL, Jakub Calvo Team 1:48.711 0.976 0.596 11 / 11
            6 OETTL, Philipp Interwetten Paddock Moto3 1:48.831 1.096 0.120 12 / 14
            7 BAGNAIA, Francesco Sky Racing Team by VR46 1:48.859 1.124 0.028 11 / 14
            8 MARQUEZ, Alex Estrella Galicia 0.0 1:48.891 1.156 0.032 17 / 20
            9 AJO, Niklas Avant Tecno Husqvarna Ajo 1:49.039 1.304 0.148 13 / 17
            10 LOI, Livio Marc VDS Racing Team 1:49.082 1.347 0.043 10 / 14
            11 VAZQUEZ, Efren Saxoprint-RTG 1:49.322 1.587 0.240 7 / 14
            12 HANIKA, Karel Red Bull KTM Ajo 1:49.388 1.653 0.066 8 / 17
            13 QUARTARARO, Fabio Estrella Galicia 0.0 1:49.445 1.710 0.057 17 / 18
            14 KENT, Danny Red Bull Husqvarna Ajo 1:49.527 1.792 0.082 11 / 15
            15 BINDER, Brad Ambrogio Racing 1:49.793 2.058 0.266 10 / 19
            16 GUEVARA, Juanfran Mapfre Aspar Team Moto3 1:49.797 2.062 0.004 19 / 19
            17 SCHOUTEN, Bryan CIP Moto3 1:49.802 2.067 0.005 11 / 14
            18 CARRASCO, Ana RW Racing GP 1:49.856 2.121 0.054 8 / 19
            19 OLIVEIRA, Miguel Mahindra Racing 1:49.916 2.181 0.060 4 / 8
            20 TONUCCI, Alessandro CIP Moto3 1:50.113 2.378 0.197 8 / 18
            21 GRANADO, Eric Calvo Team 1:50.182 2.447 0.069 20 / 21
            22 SISSIS, Arthur Mahindra Racing 1:50.263 2.528 0.081 6 / 8
            23 RAMOS, Gabriel Kiefer Racing 1:50.667 2.932 0.404 17 / 18
            24 DANILO, Jules Ambrogio Racing 1:50.695 2.960 0.028 20 / 20
            25 DEROUE, Scott RW Racing GP 1:50.798 3.063 0.103 16 / 16
            26 BASTIANINI, Enea Junior Team GO&FUN Moto3 1:51.109 3.374 0.311 5 / 11
            27 GRUNWALD, Luca Kiefer Racing 1:51.584 3.849 0.475 9 / 10
            28 KHAIRUDDIN, Zulfahmi Ongetta-AirAsia 1:51.593 3.858 0.009 16 / 16
            29 McPHEE, John Saxoprint-RTG 1:51.738 4.003 0.145 12 / 12
            30 AZMI, Hafiq SIC-Ajo 1:51.845 4.110 0.107 9 / 10
            31 FERRARI, Matteo San Carlo Team Italia 1:51.936 4.201 0.091 10 / 10
            32 MASBOU, Alexis Ongetta-Rivacold 1:51.944 4.209 0.008 9 / 9
            33 LOCATELLI, Andrea San Carlo Team Italia 1:52.244 4.509 0.300 14 / 20
            sigpic

            Comment


            • #21
              Session 3 18/02/2014

              1 MILLER, Jack Red Bull KTM Ajo 1:46.975 22 / 27
              2 VIÑALES, Isaac Calvo Team 1:47.277 0.302 0.302 27 / 29
              3 KENT, Danny Red Bull Husqvarna Ajo 1:47.471 0.496 0.194 32 / 32
              4 ANTONELLI, Niccolo Junior Team GO&FUN Moto3 1:47.480 0.505 0.009 28 / 28
              5 FENATI, Romano Sky Racing Team by VR46 1:47.845 0.870 0.365 21 / 24
              6 VAZQUEZ, Efren Saxoprint-RTG 1:47.845 0.870 0.000 14 / 24
              7 KORNFEIL, Jakub Calvo Team 1:47.910 0.935 0.065 24 / 27
              8 HANIKA, Karel Red Bull KTM Ajo 1:47.960 0.985 0.050 19 / 20
              9 OETTL, Philipp Interwetten Paddock Moto3 1:48.113 1.138 0.153 13 / 15
              10 MARQUEZ, Alex Estrella Galicia 0.0 1:48.186 1.211 0.073 16 / 24
              11 QUARTARARO, Fabio Estrella Galicia 0.0 1:48.232 1.257 0.046 19 / 30
              12 LOI, Livio Marc VDS Racing Team 1:48.370 1.395 0.138 29 / 33
              13 McPHEE, John Saxoprint-RTG 1:48.547 1.572 0.177 28 / 32
              14 OLIVEIRA, Miguel Mahindra Racing 1:48.660 1.685 0.113 13 / 23
              15 AJO, Niklas Avant Tecno Husqvarna Ajo 1:48.674 1.699 0.014 8 / 14
              16 BAGNAIA, Francesco Sky Racing Team by VR46 1:48.922 1.947 0.248 17 / 27
              17 BINDER, Brad Ambrogio Racing 1:48.927 1.952 0.005 16 / 21
              18 GRANADO, Eric Calvo Team 1:49.183 2.208 0.256 7 / 10
              19 SISSIS, Arthur Mahindra Racing 1:49.299 2.324 0.116 26 / 30
              20 DEROUE, Scott RW Racing GP 1:49.591 2.616 0.292 13 / 17
              21 CARRASCO, Ana RW Racing GP 1:49.598 2.623 0.007 14 / 27
              22 DANILO, Jules Ambrogio Racing 1:49.625 2.650 0.027 23 / 28
              23 SCHOUTEN, Bryan CIP Moto3 1:49.654 2.679 0.029 16 / 20
              24 KHAIRUDDIN, Zulfahmi Ongetta-AirAsia 1:49.891 2.916 0.237 24 / 24
              25 TONUCCI, Alessandro CIP Moto3 1:50.010 3.035 0.119 12 / 22
              26 GRUNWALD, Luca Kiefer Racing 1:50.104 3.129 0.094 18 / 24
              27 GUEVARA, Juanfran Mapfre Aspar Team Moto3 1:50.114 3.139 0.010 20 / 20
              28 AZMI, Hafiq SIC-Ajo 1:50.245 3.270 0.131 24 / 25
              29 MASBOU, Alexis Ongetta-Rivacold 1:50.326 3.351 0.081 9 / 19
              30 RAMOS, Gabriel Kiefer Racing 1:50.372 3.397 0.046 20 / 25
              31 FERRARI, Matteo San Carlo Team Italia 1:50.405 3.430 0.033 15 / 23
              32 LOCATELLI, Andrea San Carlo Team Italia 1:51.314 4.339 0.909 28 / 28
              33 BASTIANINI, Enea Junior Team GO&FUN Moto3
              sigpic

              Comment


              • #22
                Session 4 19/02/2014

                1 MILLER, Jack Red Bull KTM Ajo 1:46.278 35 / 35
                2 BAGNAIA, Francesco Sky Racing Team by VR46 1:46.674 0.396 0.396 27 / 29
                3 ANTONELLI, Niccolo Junior Team GO&FUN Moto3 1:46.880 0.602 0.206 39 / 39
                4 AJO, Niklas Avant Tecno Husqvarna Ajo 1:46.943 0.665 0.063 21 / 33
                5 QUARTARARO, Fabio Estrella Galicia 0.0 1:46.965 0.687 0.022 34 / 35
                6 FENATI, Romano Sky Racing Team by VR46 1:46.987 0.709 0.022 22 / 29
                7 KORNFEIL, Jakub Calvo Team 1:47.025 0.747 0.038 30 / 32
                8 VIÑALES, Isaac Calvo Team 1:47.080 0.802 0.055 27 / 37
                9 OLIVEIRA, Miguel Mahindra Racing 1:47.169 0.891 0.089 16 / 27
                10 VAZQUEZ, Efren Saxoprint-RTG 1:47.182 0.904 0.013 3 / 20
                11 OETTL, Philipp Interwetten Paddock Moto3 1:47.287 1.009 0.105 24 / 29
                12 GUEVARA, Juanfran Mapfre Aspar Team Moto3 1:47.377 1.099 0.090 28 / 34
                13 HANIKA, Karel Red Bull KTM Ajo 1:47.419 1.141 0.042 21 / 34
                14 MARQUEZ, Alex Estrella Galicia 0.0 1:47.489 1.211 0.070 21 / 23
                15 KENT, Danny Red Bull Husqvarna Ajo 1:47.503 1.225 0.014 25 / 35
                16 SISSIS, Arthur Mahindra Racing 1:48.075 1.797 0.572 25 / 31
                17 GRANADO, Eric Calvo Team 1:48.097 1.819 0.022 11 / 30
                18 BINDER, Brad Ambrogio Racing 1:48.177 1.899 0.080 13 / 30
                19 McPHEE, John Saxoprint-RTG 1:48.213 1.935 0.036 19 / 36
                20 LOI, Livio Marc VDS Racing Team 1:48.359 2.081 0.146 21 / 41
                21 TONUCCI, Alessandro CIP Moto3 1:48.452 2.174 0.093 14 / 32
                22 KHAIRUDDIN, Zulfahmi Ongetta-AirAsia 1:48.555 2.277 0.103 17 / 27
                23 AZMI, Hafiq SIC-Ajo 1:48.571 2.293 0.016 23 / 32
                24 CARRASCO, Ana RW Racing GP 1:48.616 2.338 0.045 33 / 43
                25 DEROUE, Scott RW Racing GP 1:48.817 2.539 0.201 32 / 32
                26 SCHOUTEN, Bryan CIP Moto3 1:49.055 2.777 0.238 20 / 33
                27 RAMOS, Gabriel Kiefer Racing 1:49.234 2.956 0.179 21 / 21
                28 BASTIANINI, Enea Junior Team GO&FUN Moto3 1:49.342 3.064 0.108 20 / 24
                29 GRUNWALD, Luca Kiefer Racing 1:49.468 3.190 0.126 9 / 23
                30 MASBOU, Alexis Ongetta-Rivacold 1:49.580 3.302 0.112 7 / 17
                31 FERRARI, Matteo San Carlo Team Italia 1:49.793 3.515 0.213 4 / 18
                32 DANILO, Jules Ambrogio Racing 1:50.036 3.758 0.243 17 / 31
                33 LOCATELLI, Andrea San Carlo Team Italia 1:50.536 4.258 0.500 21 / 26
                sigpic

                Comment


                • #23
                  Session 5 19/02/2014

                  1 VAZQUEZ, Efren Saxoprint-RTG 1:46.899 18 / 18
                  2 KORNFEIL, Jakub Calvo Team 1:46.967 0.068 0.068 11 / 11
                  3 MILLER, Jack Red Bull KTM Ajo 1:46.970 0.071 0.003 7 / 11
                  4 FENATI, Romano Sky Racing Team by VR46 1:47.113 0.214 0.143 4 / 12
                  5 BAGNAIA, Francesco Sky Racing Team by VR46 1:47.185 0.286 0.072 8 / 13
                  6 HANIKA, Karel Red Bull KTM Ajo 1:47.350 0.451 0.165 13 / 18
                  7 ANTONELLI, Niccolo Junior Team GO&FUN Moto3 1:47.417 0.518 0.067 12 / 15
                  8 QUARTARARO, Fabio Estrella Galicia 0.0 1:47.463 0.564 0.046 14 / 17
                  9 MARQUEZ, Alex Estrella Galicia 0.0 1:47.487 0.588 0.024 7 / 17
                  10 KENT, Danny Red Bull Husqvarna Ajo 1:47.491 0.592 0.004 7 / 11
                  11 OLIVEIRA, Miguel Mahindra Racing 1:47.685 0.786 0.194 13 / 13
                  12 GUEVARA, Juanfran Mapfre Aspar Team Moto3 1:47.740 0.841 0.055 14 / 15
                  13 LOI, Livio Marc VDS Racing Team 1:47.760 0.861 0.020 7 / 13
                  14 McPHEE, John Saxoprint-RTG 1:47.801 0.902 0.041 12 / 15
                  15 VIÑALES, Isaac Calvo Team 1:47.880 0.981 0.079 13 / 13
                  16 AJO, Niklas Avant Tecno Husqvarna Ajo 1:47.993 1.094 0.113 7 / 12
                  17 CARRASCO, Ana RW Racing GP 1:48.155 1.256 0.162 7 / 21
                  18 OETTL, Philipp Interwetten Paddock Moto3 1:48.293 1.394 0.138 9 / 9
                  19 BINDER, Brad Ambrogio Racing 1:48.436 1.537 0.143 17 / 17
                  20 KHAIRUDDIN, Zulfahmi Ongetta-AirAsia 1:48.476 1.577 0.040 8 / 13
                  21 AZMI, Hafiq SIC-Ajo 1:48.551 1.652 0.075 10 / 17
                  22 SISSIS, Arthur Mahindra Racing 1:48.625 1.726 0.074 7 / 12
                  23 GRANADO, Eric Calvo Team 1:48.661 1.762 0.036 12 / 14
                  24 DEROUE, Scott RW Racing GP 1:48.725 1.826 0.064 8 / 8
                  25 FERRARI, Matteo San Carlo Team Italia 1:48.831 1.932 0.106 6 / 12
                  26 BASTIANINI, Enea Junior Team GO&FUN Moto3 1:49.054 2.155 0.223 9 / 12
                  27 GRUNWALD, Luca Kiefer Racing 1:49.119 2.220 0.065 5 / 13
                  28 MASBOU, Alexis Ongetta-Rivacold 1:49.314 2.415 0.195 11 / 11
                  29 DANILO, Jules Ambrogio Racing 1:49.686 2.787 0.372 20 / 21
                  30 SCHOUTEN, Bryan CIP Moto3 1:50.071 3.172 0.385 6 / 10
                  31 TONUCCI, Alessandro CIP Moto3 1:50.097 3.198 0.026 4 / 7
                  32 LOCATELLI, Andrea San Carlo Team Italia 1:50.947 4.048 0.850 4 / 10
                  33 RAMOS, Gabriel Kiefer Racing 1:50.972 4.073 0.025 9 / 12
                  sigpic

                  Comment


                  • #24
                    Session 6 19/02/2014

                    1 HANIKA, Karel Red Bull KTM Ajo 1:46.645 13 / 14
                    2 KENT, Danny Red Bull Husqvarna Ajo 1:46.646 0.001 0.001 21 / 26
                    3 FENATI, Romano Sky Racing Team by VR46 1:46.650 0.005 0.004 24 / 27
                    4 MILLER, Jack Red Bull KTM Ajo 1:46.659 0.014 0.009 9 / 14
                    5 ANTONELLI, Niccolo Junior Team GO&FUN Moto3 1:46.806 0.161 0.147 16 / 20
                    6 MARQUEZ, Alex Estrella Galicia 0.0 1:46.882 0.237 0.076 8 / 10
                    7 VIÑALES, Isaac Calvo Team 1:46.899 0.254 0.017 30 / 31
                    8 BAGNAIA, Francesco Sky Racing Team by VR46 1:46.950 0.305 0.051 10 / 12
                    9 KORNFEIL, Jakub Calvo Team 1:47.038 0.393 0.088 17 / 18
                    10 GUEVARA, Juanfran Mapfre Aspar Team Moto3 1:47.049 0.404 0.011 17 / 19
                    11 OETTL, Philipp Interwetten Paddock Moto3 1:47.174 0.529 0.125 2 / 11
                    12 GRANADO, Eric Calvo Team 1:47.802 1.157 0.628 22 / 26
                    13 VAZQUEZ, Efren Saxoprint-RTG 1:47.853 1.208 0.051 3 / 6
                    14 McPHEE, John Saxoprint-RTG 1:47.878 1.233 0.025 14 / 15
                    15 TONUCCI, Alessandro CIP Moto3 1:47.913 1.268 0.035 8 / 24
                    16 QUARTARARO, Fabio Estrella Galicia 0.0 1:47.942 1.297 0.029 14 / 17
                    17 BINDER, Brad Ambrogio Racing 1:47.970 1.325 0.028 24 / 26
                    18 SISSIS, Arthur Mahindra Racing 1:47.977 1.332 0.007 12 / 14
                    19 AJO, Niklas Avant Tecno Husqvarna Ajo 1:47.995 1.350 0.018 4 / 4
                    20 OLIVEIRA, Miguel Mahindra Racing 1:48.277 1.632 0.282 6 / 14
                    21 LOI, Livio Marc VDS Racing Team 1:48.327 1.682 0.050 8 / 16
                    22 KHAIRUDDIN, Zulfahmi Ongetta-AirAsia 1:48.430 1.785 0.103 4 / 12
                    23 CARRASCO, Ana RW Racing GP 1:48.623 1.978 0.193 9 / 14
                    24 SCHOUTEN, Bryan CIP Moto3 1:48.983 2.338 0.360 20 / 20
                    25 GRUNWALD, Luca Kiefer Racing 1:49.002 2.357 0.019 11 / 11
                    26 BASTIANINI, Enea Junior Team GO&FUN Moto3 1:49.209 2.564 0.207 2 / 15
                    27 MASBOU, Alexis Ongetta-Rivacold 1:49.418 2.773 0.209 3 / 4
                    28 DANILO, Jules Ambrogio Racing 1:49.705 3.060 0.287 21 / 25
                    29 DEROUE, Scott RW Racing GP 1:50.075 3.430 0.370 2 / 3
                    30 AZMI, Hafiq SIC-Ajo 1:50.347 3.702 0.272 3 / 8
                    31 FERRARI, Matteo San Carlo Team Italia 1:50.608 3.963 0.261 2 / 2
                    32 LOCATELLI, Andrea San Carlo Team Italia 1:51.028 4.383 0.420 9 / 15
                    sigpic

                    Comment


                    • #25
                      Session 7 20/02/2014

                      1 OLIVEIRA, Miguel Mahindra Racing 1:46.909 13 / 13
                      2 BAGNAIA, Francesco Sky Racing Team by VR46 1:47.281 0.372 0.372 3 / 3
                      3 GRANADO, Eric Calvo Team 1:47.639 0.730 0.358 12 / 14
                      4 KORNFEIL, Jakub Calvo Team 1:47.667 0.758 0.028 13 / 15
                      5 LOI, Livio Marc VDS Racing Team 1:47.905 0.996 0.238 4 / 15
                      6 VAZQUEZ, Efren Saxoprint-RTG 1:48.124 1.215 0.219 5 / 5
                      7 VIÑALES, Isaac Calvo Team 1:48.126 1.217 0.002 5 / 9
                      8 OETTL, Philipp Interwetten Paddock Moto3 1:48.313 1.404 0.187 11 / 11
                      9 FENATI, Romano Sky Racing Team by VR46 1:48.367 1.458 0.054 4 / 6
                      10 SISSIS, Arthur Mahindra Racing 1:48.447 1.538 0.080 7 / 8
                      11 GUEVARA, Juanfran Mapfre Aspar Team Moto3 1:48.526 1.617 0.079 5 / 6
                      12 ANTONELLI, Niccolo Junior Team GO&FUN Moto3 1:48.652 1.743 0.126 5 / 9
                      13 BASTIANINI, Enea Junior Team GO&FUN Moto3 1:48.841 1.932 0.189 4 / 13
                      14 MARQUEZ, Alex Estrella Galicia 0.0 1:49.015 2.106 0.174 5 / 10
                      15 KENT, Danny Red Bull Husqvarna Ajo 1:49.081 2.172 0.066 3 / 5
                      16 McPHEE, John Saxoprint-RTG 1:49.087 2.178 0.006 4 / 4
                      17 QUARTARARO, Fabio Estrella Galicia 0.0 1:49.162 2.253 0.075 5 / 11
                      18 CARRASCO, Ana RW Racing GP 1:49.559 2.650 0.397 9 / 9
                      19 SCHOUTEN, Bryan CIP Moto3 1:49.665 2.756 0.106 3 / 6
                      20 GRUNWALD, Luca Kiefer Racing 1:49.927 3.018 0.262 6 / 12
                      21 BINDER, Brad Ambrogio Racing 1:50.137 3.228 0.210 2 / 3
                      22 DANILO, Jules Ambrogio Racing 1:50.426 3.517 0.289 3 / 5
                      23 DEROUE, Scott RW Racing GP 1:50.635 3.726 0.209 7 / 7
                      24 KHAIRUDDIN, Zulfahmi Ongetta-AirAsia 1:52.513 5.604 1.878 2 / 2
                      sigpic

                      Comment


                      • #26
                        Session 8 20/02/2014

                        1 KORNFEIL, Jakub Calvo Team 1:46.256 11 / 11
                        2 MILLER, Jack Red Bull KTM Ajo 1:46.434 0.178 0.178 7 / 15
                        3 KENT, Danny Red Bull Husqvarna Ajo 1:46.954 0.698 0.520 5 / 15
                        4 VAZQUEZ, Efren Saxoprint-RTG 1:47.293 1.037 0.339 14 / 16
